Difference between revisions of "Weeds"
Line 6: | Line 6: | ||
|<div style="text-align:center; background:#AAF0DA;">'''Eudicotyledons'''</div> | |<div style="text-align:center; background:#AAF0DA;">'''Eudicotyledons'''</div> | ||
|- | |- | ||
− | |'''[[Asterales (weeds | + | |'''[[Asterales (weeds)|Asterales]]''' ({{#ask: [[Category:Asterales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Brassicales (weeds | + | |'''[[Brassicales (weeds)|Brassicales]]''' ({{#ask: [[Category:Brassicales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Caryophyllales (weeds | + | |'''[[Caryophyllales (weeds)|Caryophyllales]]''' ({{#ask: [[Category:Caryophyllales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Fabales (weeds | + | |'''[[Fabales (weeds)|Fabales]]''' ({{#ask: [[Category:Fabales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Lamiales (weeds) | + | |'''[[Lamiales (weeds))|Lamiales]]''' ({{#ask: [[Category:Lamiales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Malpighiales (weeds | + | |'''[[Malpighiales (weeds)|Malpighiales]]''' ({{#ask: [[Category:Malpighiales (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Solanales (weeds | + | |'''[[Solanales (weeds)|Solanales]]''' ({{#ask: [[Category:Solanales (weeds)]]|format=count}} species) |
|- | |- | ||
|'''[[Miscellaneous eudicot weed orders|other orders]]''' ({{CountSpecies1}} species) | |'''[[Miscellaneous eudicot weed orders|other orders]]''' ({{CountSpecies1}} species) | ||
Line 24: | Line 24: | ||
|<div style="text-align:center; background:#AAF0DA;">'''Other flowering plants'''</div> | |<div style="text-align:center; background:#AAF0DA;">'''Other flowering plants'''</div> | ||
|- | |- | ||
− | |'''[[:Category:Magnoliids | + | |'''[[:Category:Magnoliids|Magnoliids]]''' ({{#ask: [[Category:Magnoliids (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Monocotyledons (weeds | + | |'''[[Monocotyledons (weeds)|Monocotyledons]]''' ({{#ask: [[Category:Monocotyledons (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[ | + | |'''[[Nymphaeales (weeds)|Nymphaeales]]''' ({{#ask: [[Category:Nymphaeales (weeds)]]|format=count}} species) |
|- | |- | ||
|<div style="text-align:center; background:#AAF0DA;">'''Other groups of weeds'''</div> | |<div style="text-align:center; background:#AAF0DA;">'''Other groups of weeds'''</div> | ||
|- | |- | ||
− | |'''[[ | + | |'''[[Coniferophyta (weeds)|Coniferophyta]]''' ({{#ask: [[Category:Coniferophyta (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[Pteridophyta (weeds | + | |'''[[Pteridophyta (weeds)|Pteridophyta]]''' ({{#ask: [[Category:Pteridophyta (weeds)]]|format=count}} species) |
|- | |- | ||
− | |'''[[ | + | |'''[[Algae and mosses (weeds)|Algae and mosses]]''' ({{#ask: [[Category:Algae and mosses (weeds)]]|format=count}} species) |
|} | |} | ||
'''<font color="#800000">Weeds</font>''' | '''<font color="#800000">Weeds</font>''' |
Revision as of 19:08, 8 July 2014
Groups of weeds
|
---|
Eudicotyledons
|
Asterales (129 species) |
Brassicales (42 species) |
Caryophyllales (91 species) |
Fabales (76 species) |
Lamiales (77 species) |
Malpighiales (30 species) |
Solanales (70 species) |
other orders (195 species) |
Other flowering plants
|
Magnoliids (1 species) |
Monocotyledons (235 species) |
Nymphaeales (1 species) |
Other groups of weeds
|
Coniferophyta (4 species) |
Pteridophyta (8 species) |
Algae and mosses (1 species) |
Weeds
This group includes agricultural and environmental weeds (such as invasive plants) as well as parasitic plants considered harmful in agriculture and forestry. Agricultural weeds and invasive plants are characterized by their ability to compete aggressively with other plants. They usually disperse efficiently to agriculture fields or disturbed habitats and resist control efforts due to a persistent seed bank or an ability to regrow quickly from root or stem fragments.
Parasitic plants include weeds like:
- broomrapes (Orobanchaceae)
- witchweeds (Striga)
- mistletoes see Loranthaceae and Viscaceae (Christmas mistletoes)
- dodder (Cuscuta)
To navigate among the weed pages in this wiki use the box on the right or click on a weed family in the list below. Of course, you always have the option of using the wiki search function.
Weed families:
- Aceraceae
- Aizoaceae
- Alismataceae
- Amaranthaceae
- Anacardiaceae
- Apiaceae
- Apocynaceae
- Araceae
- Asclepiadaceae
- Asteraceae
- Azollaceae
- Balsaminaceae
- Berberidaceae
- Bignoniaceae
- Boraginaceae
- Brassicaceae
- Buddlejaceae
- Cactaceae
- Cabombaceae
- Campanulaceae
- Caprifoliaceae
- Caryophyllaceae
- Celastraceae
- Ceratophyllaceae
- Chenopodiaceae
- Clusiaceae
- Commelinaceae
- Convolvulaceae
- Crassulaceae
- Cucurbitaceae
- Cupressaceae
- Cyperaceae
- Dennstaedtiaceae
- Elaeagnaceae
- Equisetaceae
- Ericaceae
- Euphorbiaceae
- Fabaceae
- Fumariaceae
- Geraniaceae
- Haloragaceae
- Hydrocharitaceae
- Lamiaceae
- Liliaceae
- Loranthaceae
- Lygodiaceae
- Lythraceae
- Malvaceae
- Marchantiaceae
- Melastomataceae
- Molluginaceae
- Myrtaceae
- Oleaceae
- Onagraceae
- Orobanchaceae
- Oxalidaceae
- Papaveraceae
- Phytolaccaceae
- Piperaceae
- Plantaginaceae
- Poaceae
- Polygonaceae
- Pontederiaceae
- Portulacaceae
- Primulaceae
- Proteaceae
- Ranunculaceae
- Rhamnaceae
- Rosaceae
- Rubiaceae
- Salviniaceae
- Scrophulariaceae
- Simaroubaceae
- Solanaceae
- Sterculiaceae
- Tamaricaceae
- Typhaceae
- Urticaceae
- Tiliaceae
- Verbenaceae
- Violaceae
- Viscaceae
- Vitaceae
- Zygophyllaceae