Author Page
|
Solveig Haukeland +
, Douglas W. Miano +
, Maina Mwangi +
, John H. Nderitu +
, Steve Edgington +
, Ivan Rwomushana +
, Marc Kenis +
|
Dc:date
|
2022 +
|
Dc:title
|
Prioritization of invasive alien species with the potential to threaten agriculture and biodiversity in Kenya through horizon scanning +
|
Foaf:maker
|
Joseph Mulema, Roger Day, Winnie Nunda, Ko … Joseph Mulema, Roger Day, Winnie Nunda, Komivi Senyo Akutse, Anani Y. Bruce, Sospeter Gachamba, [[Solveig Haukeland]], Ruth Kahuthia-Gathu, Staline Kibet, Asenath Koech, Thomas Kosiom, [[Douglas W. Miano|Douglas Watuku Miano]], George Momanyi, Lucy Kananu Murungi, James Wanjohi Muthomi, Julianna Mwangi, [[Maina Mwangi]], Nicholas Mwendo, [[John H. Nderitu|John Huria Nderitu]], Johnson Nyasani, Miriam Otipa, Sarah Wambugu, Eric Were, Fernadis Makale, Laura Doughty, [[Steve Edgington]], [[Ivan Rwomushana]] and [[Marc Kenis]] ]], [[Ivan Rwomushana]] and [[Marc Kenis]] +
|
Prism:publicationName
|
Biological Invasions +
|
Prism:startingPage
|
2,933 +
|
Prism:volume
|
24 (9) +
|
Publication on pest
|
Bruchus (genus) +
, Bruchus pisorum +
, Trogoderma (genus) +
, Trogoderma granarium +
, Bemisia tabaci +
, Bemisia tabaci biotype MEAM1 +
, Pseudococcus (genus) +
, Pseudococcus viburni +
, Thrips (genus) +
, Thrips palmi +
, Heterodera (genus) +
, Heterodera glycines +
, Dialeurodes (genus) +
, Dialeurodes citri +
, Pseudaulacaspis (genus) +
, Pseudaulacaspis pentagona +
, Ditylenchus (genus) +
, Ditylenchus destructor +
, Heterodera goettingiana +
, Spodoptera (genus) +
, Spodoptera eridania +
, Rhynchophorus (genus) +
, Rhynchophorus ferrugineus +
, Bactrocera (genus) +
, Bactrocera zonata +
, Globodera (genus) +
, Globodera tabacum +
, Meloidogyne (genus) +
, Meloidogyne graminicola +
, Heterodera cajani +
, Cacoecimorpha pronubana +
, Monomorium (genus) +
, Monomorium destructor +
, Aphelenchoides (genus) +
, Aphelenchoides ritzemabosi +
, Glycaspis (genus) +
, Glycaspis brimblecombei +
, Tephritidae +
, Neoceratitis cyanescens +
, Rastrococcus (genus) +
, Rastrococcus invadens +
, Ditylenchus africanus +
, Phenacoccus (genus) +
, Phenacoccus solenopsis +
, Ceratitis quinaria +
, Bemisia tabaci biotype MED +
, Anoplolepis (genus) +
, Anoplolepis gracilipes +
, Aphelenchoides arachidis +
, Agrius (genus) +
, Agrius cingulata +
, Euwallacea (genus) +
, Euwallacea fornicatus +
|
Publication year
|
2,022 +
|
Research topic
|
control - general +
|
Has query"Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
|
Categories |
Publications
|
Modification date This property is a special property in this wiki.
|
26 September 2022 15:45:25 +
|
Has subobject "Has subobject" is a predefined property representing a container construct that allows to accumulate property-value assignments similar to that of a normal wiki page.
|
Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
, Biological Invasions (2022) 24, 2933-2949 +
|