Difference between revisions of "Veterinary/medical pests"
From Pestinfo-Wiki
Line 39: | Line 39: | ||
− | <font color="#800000">'''Veterinary and medical pests'''</font> | + | <font color="#800000">'''Veterinary and medical pests'''</font> |
+ | This section includes various groups of arthropod pests which affect humans (e.g. mosquitoes) or parasitize livestock (e.g. ticks). | ||
Line 47: | Line 48: | ||
---- | ---- | ||
To navigate among the pages of these groups use the box on the right or click on a family in the list below. Of course, you always have the option of using the wiki [http://wiki.pestinfo.org/w/index.php?title=Special:Search&fulltext=Search&profile=all&redirs=1&search= search function]. | To navigate among the pages of these groups use the box on the right or click on a family in the list below. Of course, you always have the option of using the wiki [http://wiki.pestinfo.org/w/index.php?title=Special:Search&fulltext=Search&profile=all&redirs=1&search= search function]. | ||
− | |||
Line 54: | Line 54: | ||
'''Families of veterinary/medical pests:''' | '''Families of veterinary/medical pests:''' | ||
<div style="float:left;line-height:1.5em;padding-right:3em"> | <div style="float:left;line-height:1.5em;padding-right:3em"> | ||
− | * [[Apidae (bees - veterinary pests)]] | + | * [[Apidae (bees - veterinary pests)]] ({{#ask: [[Category:Apidae (bees - veterinary pests)]]|format=count}} species) |
− | * [[Argasidae]] | + | * [[Argasidae]] ({{#ask: [[Category:Argasidae]]|format=count}} species) |
− | * [[Bovicoliidae]] | + | * [[Bovicoliidae]] ({{#ask: [[Category:Bovicoliidae]]|format=count}} species) |
− | * [[Calliphoridae]] | + | * [[Calliphoridae]] ({{#ask: [[Category:Calliphoridae]]|format=count}} species) |
− | * [[Ceratophyllidae]] | + | * [[Ceratophyllidae]] ({{#ask: [[Category:Ceratophyllidae]]|format=count}} species) |
− | * [[Ceratopogonidae]] | + | * [[Ceratopogonidae]] ({{#ask: [[Category:Ceratopogonidae]]|format=count}} species) |
− | * [[Chironomidae (nuisance midges)]] | + | * [[Chironomidae (nuisance midges)]] ({{#ask: [[Category:Chironomidae (nuisance midges)]]|format=count}} species) |
− | * [[Cimicidae]] | + | * [[Cimicidae]] ({{#ask: [[Category:Cimicidae]]|format=count}} species) |
− | * [[Culicidae]] | + | * [[Culicidae]] ({{#ask: [[Category:Culicidae]]|format=count}} species) |
− | * [[Dermanyssidae]] | + | * [[Dermanyssidae]] ({{#ask: [[Category:Dermanyssidae]]|format=count}} species) |
− | * [[Echimyopodidae]] | + | * [[Echimyopodidae]] ({{#ask: [[Category:Echimyopodidae]]|format=count}} species) |
− | * [[Eumenidae (veterin. pest wasps)]] | + | * [[Eumenidae (veterin. pest wasps)]] ({{#ask: [[Category:Eumenidae (veterin. pest wasps)]]|format=count}} species) |
− | * [[Fanniidae]] | + | * [[Fanniidae]] ({{#ask: [[Category:Fanniidae]]|format=count}} species) |
− | * [[Glossinidae]] | + | * [[Glossina (genus)|Glossinidae]] ({{#ask: [[Category:Glossina (genus)]]|format=count}} species) |
− | * [[Ixodidae]] | + | * [[Ixodidae]] ({{#ask: [[Category:Ixodidae]]|format=count}} species) |
− | * [[Macronyssidae]] | + | * [[Macronyssidae]] ({{#ask: [[Category:Macronyssidae]]|format=count}} species) |
− | * [[Muscidae (medical/veterinary)]] | + | * [[Muscidae (medical/veterinary)]] ({{#ask: [[Category:Muscidae (medical/veterinary)]]|format=count}} species) |
− | * [[Oestridae]] | + | * [[Oestridae]] ({{#ask: [[Category:Oestridae]]|format=count}} species) |
</div> | </div> | ||
<div style="float:left;line-height:1.5em;padding-right:1em"> | <div style="float:left;line-height:1.5em;padding-right:1em"> | ||
− | * [[Pediculidae]] | + | * [[Pediculidae]] ({{#ask: [[Category:Pediculidae]]|format=count}} species) |
− | * [[Phoridae (medical/veterinary)]] | + | * [[Phoridae (medical/veterinary)]] ({{#ask: [[Category:Phoridae (medical/veterinary)]]|format=count}} species) |
− | * [[Psoroptidae]] | + | * [[Psoroptidae]] ({{#ask: [[Category:Psoroptidae]]|format=count}} species) |
− | * [[Psychodidae]] | + | * [[Psychodidae]] ({{#ask: [[Category:Psychodidae]]|format=count}} species) |
− | * [[Pulicidae]] | + | * [[Pulicidae]] ({{#ask: [[Category:Pulicidae]]|format=count}} species) |
− | * [[Pyroglyphidae]] | + | * [[Pyroglyphidae]] ({{#ask: [[Category:Pyroglyphidae]]|format=count}} species) |
− | * [[Reduviidae]] | + | * [[Reduviidae]] ({{#ask: [[Category:Reduviidae]]|format=count}} species) |
− | * [[Sarcophagidae]] | + | * [[Sarcophagidae]] ({{#ask: [[Category:Sarcophagidae]]|format=count}} species) |
− | * [[Sarcoptidae (vertebr. parasites)]] | + | * [[Sarcoptidae (vertebr. parasites)]] ({{#ask: [[Category:Sarcoptidae (vertebr. parasites)]]|format=count}} species) |
− | * [[Scathophagidae]] | + | * [[Scathophagidae]] ({{#ask: [[Category:Scathophagidae]]|format=count}} species) |
− | * [[Sicariidae (veterinary/medical)]] | + | * [[Sicariidae (veterinary/medical)]] ({{#ask: [[Category:Sicariidae (veterinary/medical)]]|format=count}} species) |
− | * [[Simuliidae]] | + | * [[Simuliidae]] ({{#ask: [[Category:Simuliidae]]|format=count}} species) |
− | * [[Tabanidae]] | + | * [[Tabanidae]] ({{#ask: [[Category:Tabanidae]]|format=count}} species) |
− | * [[Tenebrionidae (nuisance pests)]] | + | * [[Tenebrionidae (nuisance pests)]] ({{#ask: [[Category:Tenebrionidae (nuisance pests)]]|format=count}} species) |
− | * [[Theridiidae (veterinary/medical)]] | + | * [[Theridiidae (veterinary/medical)]] ({{#ask: [[Category:Theridiidae (veterinary/medical)]]|format=count}} species) |
− | * [[Trombiculidae]] | + | * [[Trombiculidae]] ({{#ask: [[Category:Trombiculidae]]|format=count}} species) |
− | * [[Tungidae]] | + | * [[Tungidae]] ({{#ask: [[Category:Tungidae]]|format=count}} species) |
− | * [[Vespidae (veterin. pest wasps)]] | + | * [[Vespidae (veterin. pest wasps)]] ({{#ask: [[Category:Vespidae (veterin. pest wasps)]]|format=count}} species) |
</div> | </div> |
Revision as of 09:28, 16 June 2015

Aedes aegypti (note the marking on the thorax in the form of a lyre)
Author(s): James Gathany
Source: Wikimedia Commons
Author(s): James Gathany
Source: Wikimedia Commons
Groups of veterinary and medical pests
|
---|
Arachnida (ticks + parasitic mites)
|
Ixodida (ticks) (155 species) |
other groups (mites) (21 species) |
Diptera
|
Ceratopogonidae (29 species) |
Culicidae (314 species) |
Psychodidae (76 species) |
Simuliidae (49 species) |
other groups (80 species) |
Other groups
|
Heteroptera (56 species) |
Hymenoptera (veterin. pests/wasps) (11 species) |
Phthiraptera (20 species) |
Siphonaptera (12 species) |
other arthropod orders (4 species) |
Veterinary and medical pests
This section includes various groups of arthropod pests which affect humans (e.g. mosquitoes) or parasitize livestock (e.g. ticks).
To navigate among the pages of these groups use the box on the right or click on a family in the list below. Of course, you always have the option of using the wiki search function.
Families of veterinary/medical pests:
- Apidae (bees - veterinary pests) (0 species)
- Argasidae (9 species)
- Bovicoliidae (0 species)
- Calliphoridae (15 species)
- Ceratophyllidae (3 species)
- Ceratopogonidae (29 species)
- Chironomidae (nuisance midges) (5 species)
- Cimicidae (2 species)
- Culicidae (314 species)
- Dermanyssidae (1 species)
- Echimyopodidae (1 species)
- Eumenidae (veterin. pest wasps) (0 species)
- Fanniidae (3 species)
- Glossinidae (9 species)
- Ixodidae (146 species)
- Macronyssidae (3 species)
- Muscidae (medical/veterinary) (9 species)
- Oestridae (13 species)
- Pediculidae (1 species)
- Phoridae (medical/veterinary) (1 species)
- Psoroptidae (3 species)
- Psychodidae (76 species)
- Pulicidae (7 species)
- Pyroglyphidae (3 species)
- Reduviidae (54 species)
- Sarcophagidae (2 species)
- Sarcoptidae (vertebr. parasites) (1 species)
- Scathophagidae (0 species)
- Sicariidae (veterinary/medical) (2 species)
- Simuliidae (49 species)
- Tabanidae (21 species)
- Tenebrionidae (nuisance pests) (1 species)
- Theridiidae (veterinary/medical) (4 species)
- Trombiculidae (5 species)
- Tungidae (2 species)
- Vespidae (veterin. pest wasps) (11 species)