Difference between revisions of "Plant viruses"
From Pestinfo-Wiki
Line 63: | Line 63: | ||
* [[Betaflexiviridae]] ({{#ask: [[Category:Betaflexiviridae]]|format=count}} species) | * [[Betaflexiviridae]] ({{#ask: [[Category:Betaflexiviridae]]|format=count}} species) | ||
* [[Bromoviridae]] ({{#ask: [[Category:Bromoviridae]]|format=count}} species) | * [[Bromoviridae]] ({{#ask: [[Category:Bromoviridae]]|format=count}} species) | ||
− | |||
* [[Caulimoviridae]] ({{#ask: [[Category:Caulimoviridae]]|format=count}} species) | * [[Caulimoviridae]] ({{#ask: [[Category:Caulimoviridae]]|format=count}} species) | ||
* [[Closteroviridae]] ({{#ask: [[Category:Closteroviridae]]|format=count}} species) | * [[Closteroviridae]] ({{#ask: [[Category:Closteroviridae]]|format=count}} species) | ||
+ | * [[Emaravirus (genus)|Fimoviridae]] ({{#ask: [[Category:Fimoviridae]]|format=count}} species) | ||
* [[Geminiviridae]] ({{#ask: [[Category:Geminiviridae]]|format=count}} species) | * [[Geminiviridae]] ({{#ask: [[Category:Geminiviridae]]|format=count}} species) | ||
* [[Luteoviridae]] ({{#ask: [[Category:Luteoviridae]]|format=count}} species) | * [[Luteoviridae]] ({{#ask: [[Category:Luteoviridae]]|format=count}} species) | ||
Line 79: | Line 79: | ||
* [[Solemoviridae]] ({{#ask: [[Category:Solemoviridae]]|format=count}} species) | * [[Solemoviridae]] ({{#ask: [[Category:Solemoviridae]]|format=count}} species) | ||
* [[Tombusviridae]] ({{#ask: [[Category:Tombusviridae]]|format=count}} species) | * [[Tombusviridae]] ({{#ask: [[Category:Tombusviridae]]|format=count}} species) | ||
+ | * [[Orthotospovirus (genus)|Tospoviridae]] ({{#ask: [[Category:Tospoviridae]]|format=count}} species) | ||
* [[Tymoviridae]] ({{#ask: [[Category:Tymoviridae]]|format=count}} species) | * [[Tymoviridae]] ({{#ask: [[Category:Tymoviridae]]|format=count}} species) | ||
* [[Unassigned plant viruses|unassigned viruses]] ({{#ask: [[Category:Unassigned plant viruses]]|format=count}} species) | * [[Unassigned plant viruses|unassigned viruses]] ({{#ask: [[Category:Unassigned plant viruses]]|format=count}} species) | ||
* [[Virgaviridae]] ({{#ask: [[Category:Virgaviridae]]|format=count}} species) | * [[Virgaviridae]] ({{#ask: [[Category:Virgaviridae]]|format=count}} species) | ||
</div> | </div> |
Revision as of 13:19, 23 December 2019

Cowpea mosaic virus molecule (click on image to enlarge it)
Author(s): Thomas Splettstoesser
Source: Wikimedia Commons
Author(s): Thomas Splettstoesser
Source: Wikimedia Commons
Groups of plant viruses
|
---|
DNA families
|
Caulimoviridae (25 species) |
Geminiviridae (82 species) |
Nanoviridae (6 species) |
RNA families (assigned)
|
Mononegavirales (15 species) |
Picornavirales (40 species) |
Tymovirales (77 species) |
RNA families (unassigned)
|
Bromoviridae (25 species) |
Bunyaviridae (0 species) |
Closteroviridae (31 species) |
Luteoviridae (0 species) |
Potyviridae (85 species) |
Tombusviridae (34 species) |
Virgaviridae (30 species) |
other groups (9 species) |
Plant viruses
Viruses are subcellular particles which consist of proteins and either RNA or DNA. They invade cells and use the metabolism of their host cells to multiply. Plant viruses cause important diseases of cultivated plants.
For more details see the respective page in Wikipedia.
See also the group Viroids, a group of small RNA molecules that can infect plants and cause (sometimes lethal) diseases.
To navigate among the pages in this group use the box on the right or click on a family in the list below. Of course, you always have the option of using the wiki search function.
Families of plant viruses:
- Alphaflexiviridae (27 species)
- Benyviridae (3 species)
- Betaflexiviridae (36 species)
- Bromoviridae (25 species)
- Caulimoviridae (25 species)
- Closteroviridae (31 species)
- Fimoviridae (6 species)
- Geminiviridae (82 species)
- Luteoviridae (0 species)
- Nanoviridae (6 species)
- Ophioviridae (0 species)
- Phenuiviridae (4 species)
- Potyviridae (85 species)
- Reoviridae (0 species)
- Rhabdoviridae (15 species)
- Secoviridae (40 species)
- Solemoviridae (36 species)
- Tombusviridae (34 species)
- Tospoviridae (22 species)
- Tymoviridae (14 species)
- unassigned viruses (3 species)
- Virgaviridae (30 species)