Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Archives of Virology (2000) 145, 1437-1447 + (1 April 2018 14:50:26)
- Phytopathology (2004) 94, 730-736 + (1 April 2018 14:50:27)
- Plant Disease (2005) 89, p. 339 (Farzadfar et al.) + (1 April 2018 14:50:28)
- Plant Pathology (2005) 54, p. 261 (Farzadfar et al.) + (1 April 2018 14:50:29)
- Archives of Virology (1996) 141, 885-900 + (1 April 2018 14:50:29)
- Archives of Virology (1996) 141, 1991-1997 + (1 April 2018 14:50:30)
- Pest Management Science (2018) 74, 159-169 + (1 April 2018 14:54:13)
- Proceedings of the Entomological Society of Washington (2006) 108, 198-209 + (1 April 2018 14:54:14)
- PLoS ONE (2013) 8 (2 - e55475) + (1 April 2018 14:54:16)
- Parasites and Vectors (2016) 9 (406) - The mitochondrial genomes of ... + (1 April 2018 14:54:17)
- Parasites and Vectors (2017) 10 (171) - Suppression of Laccase 2 ... + (1 April 2018 14:54:17)
- Environmental Microbiology (2004) 6, 510-516 + (1 April 2018 14:54:18)
- Environmental Microbiology (2018) 20, 1-15 + (1 April 2018 15:23:33)
- Pest Management Science (2017) 73, 2509-2518 + (1 April 2018 15:27:09)
- Molecular Plant Pathology (2018) 19, 7-20 + (1 April 2018 15:33:19)
- Category:Ustilaginomycetes (antagonists) + (2 April 2018 08:20:31)
- Basidiomycota (antagonists) + (2 April 2018 10:02:07)
- Oxalis pes-caprae (weed) + (2 April 2018 14:51:26)
- Florida Entomologist (2000) 83, 438-445 + (2 April 2018 18:16:54)
- Journal of Economic Entomology (1997) 90, 1521-1527 + (2 April 2018 18:16:55)
- Environmental Entomology (2004) 33, 340-345 + (2 April 2018 18:16:56)
- Journal of Economic Entomology (1996) 89, 21-26 + (2 April 2018 18:16:57)
- Journal of Economic Entomology (1996) 89, 1508-1512 + (2 April 2018 18:16:57)
- Environmental Entomology (2006) 35, 1358-1365 + (2 April 2018 18:16:58)
- Journal of Economic Entomology (1994) 87, 709-713 + (2 April 2018 18:16:58)
- Florida Entomologist (2016) 99, 729-733 + (2 April 2018 18:16:59)
- Florida Entomologist (2015) 98, 122-125 + (2 April 2018 18:17:01)
- Florida Entomologist (2015) 98, 991-993 + (2 April 2018 18:17:01)
- Florida Entomologist (2012) 95, 509-512 + (2 April 2018 18:17:02)
- Phytopathology (2015) 105, 855-862 + (2 April 2018 18:22:08)
- Applied and Environmental Microbiology (2012) 78, 1385-1396 + (2 April 2018 18:22:09)
- Applied and Environmental Microbiology (2007) 73, 2690-2696 + (2 April 2018 18:22:09)
- Applied and Environmental Microbiology (2008) 74, 5579-5582 + (2 April 2018 18:22:09)
- FEMS Microbiology Letters (2009) 295, 129-134 + (2 April 2018 18:22:10)
- FEMS Microbiology Letters (2009) 299, 193-199 + (2 April 2018 18:22:11)
- Molecular Plant-Microbe Interactions (2011) 24, 1198-1206 + (2 April 2018 18:22:11)
- Phytopathology (2006) 96, 751-762 + (2 April 2018 18:22:12)
- Applied and Environmental Microbiology (2012) 78, 1321-1331 + (2 April 2018 18:22:12)
- Phytopathology (2014) 104, 15-26 + (2 April 2018 18:22:12)
- Applied and Environmental Microbiology (2014) 80, 1097-1107 + (2 April 2018 18:22:14)
- Molecular Plant-Microbe Interactions (2017) 30, 896-905 + (2 April 2018 18:22:14)
- Molecular Plant-Microbe Interactions (2014) 27, 1048-1058 + (2 April 2018 18:22:16)
- Botrytis elliptica + (2 April 2018 19:10:36)
- Botrytis fabae + (2 April 2018 19:11:16)
- Botrytis mali + (2 April 2018 19:11:51)
- Journal of Entomology (2007) 4, 425-434 + (3 April 2018 07:20:42)
- Journal of Entomology (2007) 4, 167-180 + (3 April 2018 07:20:43)
- Molecular Ecology Notes (2006) 6, 826-828 + (3 April 2018 07:20:43)
- Medical and Veterinary Entomology (2007) 21, 270-277 + (3 April 2018 07:20:44)
- Experimental and Applied Acarology (2003) 29, 141-149 + (3 April 2018 07:40:01)
- Crop Science (2003) 43, 1729-1735 + (3 April 2018 07:51:43)
- Plant Breeding (2003) 122, 375-377 + (3 April 2018 08:03:51)