Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Reticulitermes hesperus + (2 February 2018 10:54:45)
- Bulletin of Insectology (2012) 65, 301-310 + (2 February 2018 10:57:02)
- Florida Entomologist (1994) 77, 265-271 + (2 February 2018 18:15:20)
- Journal of Entomological Science (1990) 25, 601-614 + (2 February 2018 18:15:21)
- Florida Entomologist (1994) 77, 349-365 + (2 February 2018 18:15:22)
- Florida Entomologist (1997) 80, 1-10 + (2 February 2018 18:15:23)
- Journal of Entomological Science (1998) 33, 49-71 + (2 February 2018 18:15:23)
- Journal of Entomological Science (1992) 27, 392-412 + (2 February 2018 18:15:24)
- Journal of Entomological Science (1994) 29, 318-329 + (2 February 2018 18:15:25)
- Florida Entomologist (2004) 87, 609-611 + (2 February 2018 18:15:26)
- Journal of Economic Entomology (1996) 89, 1240-1249 + (2 February 2018 18:15:26)
- Florida Entomologist (2005) 88, 195-198 + (2 February 2018 18:15:27)
- Journal of Economic Entomology (2005) 98, 1048-1057 + (2 February 2018 18:15:27)
- Environmental Entomology (1995) 24, 870-874 + (2 February 2018 18:15:28)
- Journal of Entomological Science (2004) 39, 23-29 + (2 February 2018 18:15:31)
- Plant Disease (2002) 86, p. 564 (Rodrigues et al.) + (2 February 2018 18:15:35)
- Journal of Economic Entomology (1994) 87, 687-698 + (2 February 2018 18:15:35)
- Journal of Economic Entomology (2007) 100, 233-240 + (2 February 2018 18:15:36)
- Florida Entomologist (2006) 89, 161-167 + (2 February 2018 18:15:37)
- Environmental Entomology (1991) 20, 382-390 + (2 February 2018 18:15:38)
- Environmental Entomology (1991) 20, 224-229 + (2 February 2018 18:15:39)
- Annals of the Entomological Society of America (2009) 102, 617-628 + (2 February 2018 18:15:40)
- International Journal of Acarology (2008) 34, 339-345 + (2 February 2018 18:17:51)
- ZooKeys (2011) 143, 23-45 + (2 February 2018 18:17:52)
- Biocontrol Science and Technology (2015) 25, 859-872 + (2 February 2018 18:22:22)
- Entomologia Experimentalis et Applicata (2014) 151, 135-143 + (2 February 2018 18:22:25)
- Pest Management Science (2017) 73, 232-239 + (2 February 2018 18:25:35)
- Biocontrol Science and Technology (2007) 17, 1071-1077 + (2 February 2018 18:25:35)
- European Journal of Entomology (2008) 105, 411-420 + (2 February 2018 18:25:36)
- Entomologia Experimentalis et Applicata (2011) 139, 1-7 + (2 February 2018 18:25:37)
- Bulletin of Entomological Research (2012) 102, 524-530 + (2 February 2018 18:25:39)
- Journal of Insect Science (2014) 14 (43), 1-17 + (2 February 2018 18:25:40)
- European Journal of Entomology (2005) 102, 209-216 + (2 February 2018 18:25:41)
- Bulletin of Entomological Research (2014) 104, 213-220 + (2 February 2018 18:25:41)
- Reticulitermes lucifugus + (2 February 2018 18:43:19)
- Reticulitermes virginicus + (2 February 2018 19:09:07)
- Bibliography:Reticulitermes flaviceps (crops) + (2 February 2018 19:10:54)
- Reticulitermes hageni + (2 February 2018 20:01:18)
- Reticulitermes speratus + (2 February 2018 20:02:58)
- Reticulitermes flaviceps + (2 February 2018 20:07:55)
- Plant Pathology (2013) 62, 1123-1131 + (3 February 2018 09:34:40)
- Xanthomonas arboricola pv. fragariae + (3 February 2018 09:55:01)
- Bibliography:Xanthomonas arboricola pv. fragariae + (3 February 2018 09:56:25)
- Bibliography:Xanthomonas arboricola pv. fragariae (countries) + (3 February 2018 09:57:51)
- Bibliography:Xanthomonas arboricola pv. fragariae (crops) + (3 February 2018 09:58:12)
- Journal of Phytopathology - Phytopathologische Zeitschrift (2003) 151, 113-119 + (3 February 2018 10:02:25)
- Journal of Applied Entomology (2011) 135, 393-403 + (3 February 2018 17:43:34)
- Journal of Plant Protection Research (2007) 47, 289-298 + (3 February 2018 17:46:58)
- Biocontrol Science and Technology (2008) 18, 903-912 + (3 February 2018 17:46:58)
- Journal of Insect Science (2011) 11 (123), 1-13 + (3 February 2018 17:47:00)
- Insect Science (2012) 19, 403-411 + (3 February 2018 17:47:01)