Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Journal of Biopesticides (2012) 5, 28-35 + (5 (1))
- Entomologica Fennica (1994) 5, 27-34 + (5 (1))
- Entomologica Fennica (1994) 5, 49-52 + (5 (1))
- Journal of Integrated Pest Management (2014) 5, A1-A8 + (5 (1))
- Journal of Integrated Pest Management (2014) 5, B1-B7 + (5 (1))
- Mycological Progress (2006) 5, 41-66 + (5 (1))
- IMA Fungus (2014) 5, 79-80 + (5 (1))
- IMA Fungus (2014) 5, 81-89 + (5 (1))
- Insects (2014) 5, 105-119 + (5 (1))
- Insects (2014) 5, 272-286 + (5 (1))
- Insects (2014) 5, 287-300 + (5 (1))
- Insects (2014) 5, 62-91 + (5 (1))
- Insects (2014) 5, 139-166 + (5 (1))
- IMA Fungus (2014) 5, 17-30 + (5 (1))
- IMA Fungus (2014) 5, 67-77 + (5 (1))
- IMA Fungus (2014) 5, 91-120 + (5 (1))
- Russian Journal of Nematology (1997) 5, 1-6 + (5 (1))
- Russian Journal of Nematology (1997) 5, 23-26 + (5 (1))
- Russian Journal of Nematology (1997) 5, 27-30 + (5 (1))
- Russian Journal of Nematology (1997) 5, 31-37 + (5 (1))
- Russian Journal of Nematology (1997) 5, 55-65 + (5 (1))
- Russian Journal of Nematology (1997) 5, 67-70 + (5 (1))
- Mycology (2014) 5, 10-15 + (5 (1))
- Mycology (2014) 5, 16-22 + (5 (1))
- Advances in Entomology (2017) 5, 1-25 + (5 (1))
- Fungal Systematics and Evolution (2020) 5, 197-282 + (5 (1))
- Acarina (1997) 5, 91-98 + (5 (1-2))
- Biological Invasions (2003) 5, 133-141 + (5 (1-2))
- Mitteilungen der deutschen Gesellschaft für allgemeine und angewandte Entomologie (1987) 5, 206-207 + (5 (1-4))
- Mitteilungen der deutschen Gesellschaft für allgemeine und angewandte Entomologie (1987) 5, 247-249 + (5 (1-4))
- PLoS ONE (2010) 5 (10 - e13231) + (5 (10 - e13231))
- Virology Journal (2008) 5 (10) - The use of RNA-dependent RNA ... + (5 (10))
- Environmental Microbiology (2003) 5, 1016-1021 + (5 (10))
- Environmental Microbiology (2003) 5, 908-915 + (5 (10))
- Environmental Microbiology (2003) 5, 997-1001 + (5 (10))
- Ecology and Evolution (2015) 5, 1933-1943 + (5 (10))
- Ecology and Evolution (2015) 5, 2036-2047 + (5 (10))
- Viruses (2013) 5, 2512-2530 + (5 (10))
- Parasites and Vectors (2012) 5 (100) - Low-temperature threshold for ... + (5 (100))
- Parasites and Vectors (2012) 5 (101) - Human exposure to anopheline ... + (5 (101))
- Parasites and Vectors (2012) 5 (102) - Efficacy of an ... + (5 (102))
- Virology Journal (2008) 5 (104) - Experimental observations of ... + (5 (104))
- Parasites and Vectors (2012) 5 (104) - A gallery of the key ... + (5 (104))
- Scientific Reports (2015) 5 (10436) - Impact of hot events at ... + (5 (10436))
- Environmental Microbiology (2003) 5, 1203-1211 + (5 (11))
- Ecology and Evolution (2015) 5, 2127-2139 + (5 (11))
- Ecology and Evolution (2015) 5, 2149-2161 + (5 (11))
- Parasites and Vectors (2012) 5 (113) - Detoxification enzymes ... + (5 (113))
- Parasites and Vectors (2012) 5 (114) - Host feeding patterns and ... + (5 (114))
- Parasites and Vectors (2012) 5 (116) - Evidence of carbamate ... + (5 (116))
- Parasites and Vectors (2012) 5 (117) - Abundance and dynamics of ... + (5 (117))
- Parasites and Vectors (2012) 5 (12) - Retarded Onchocerca volvulus ... + (5 (12))