Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Plant Disease (2020) 104, 2921-2927 + (2,921)
- Pest Management Science (2022) 78, 2921-2930 + (2,921)
- Environmental Microbiology (2013) 15, 2922-2936 + (2,922)
- Journal of Chemical Ecology (2005) 31, 2923-2932 + (2,923)
- Journal of General Virology (1995) 76, 2923-2932 + (2,923)
- Applied and Environmental Microbiology (2010) 76, 2923-2931 + (2,923)
- Molecular Ecology (2005) 14, 2923-2931 + (2,923)
- Journal of Economic Entomology (2019) 112, 2923-2930 + (2,923)
- Biological Invasions (2020) 22, 2923-2940 + (2,923)
- Applied and Environmental Microbiology (1994) 60, 2924-2930 + (2,924)
- Pest Management Science (2021) 77, 2924-2932 + (2,924)
- Biological Invasions (2011) 13, 2925-2934 + (2,925)
- Proceedings of the Royal Society of London. Series B, Biological Sciences (2006) 273, 2925-2934 + (2,925)
- Ecology and Evolution (2017) 7, 2925-2935 + (2,925)
- Pest Management Science (2019) 75, 2925-2933 + (2,925)
- Plant Disease (2019) 103, 2925-2932 + (2,925)
- Pest Management Science (2020) 76, 2925-2931 + (2,925)
- Applied and Environmental Microbiology (1999) 65, 2926-2933 + (2,926)
- Crop Science (2016) 56, 2926-2939 + (2,926)
- Biological Invasions (2017) 19, 2927-2940 + (2,927)
- Parasitology Research (2017) 116, 2927-2932 + (2,927)
- Journal of Economic Entomology (2018) 111, 2927-2935 + (2,927)
- Theoretical and Applied Genetics (2020) 133, 2927-2935 + (2,927)
- Biological Invasions (2021) 23, 2927-2943 + (2,927)
- Plant Disease (2022) 106, 2927-2939 + (2,927)
- Ecology and Evolution (2020) 10, 2928-2943 + (2,928)
- Plant Disease (2020) 104, 2928-2939 + (2,928)
- Ecology and Evolution (2015) 5, 2929-2944 + (2,929)
- Crop Science (2020) 60, 2931-2950 + (2,931)
- Ecology and Evolution (2014) 4, 2931-2944 + (2,931)
- Journal of Economic Entomology (2019) 112, 2931-2939 + (2,931)
- Journal of Economic Entomology (2020) 113, 2931-2940 + (2,931)
- Molecular Ecology (2012) 21, 2931-2948 + (2,931)
- Pest Management Science (2022) 78, 2931-2939 + (2,931)
- Viruses (2013) 5, 2931-2945 + (2,931)
- Applied and Environmental Microbiology (1996) 62, 2932-2939 + (2,932)
- Pest Management Science (2020) 76, 2932-2943 + (2,932)
- Journal of Chemical Ecology (2005) 31, 2933-2946 + (2,933)
- Journal of General Virology (1995) 76, 2933-2940 + (2,933)
- Ecology and Evolution (2019) 9, 2933-2944 + (2,933)
- Plant Disease (2019) 103, 2933-2939 + (2,933)
- Biological Invasions (2022) 24, 2933-2949 + (2,933)
- Pest Management Science (2019) 75, 2934-2941 + (2,934)
- Journal of Chemical Ecology (1997) 23, 2935-2954 + (2,935)
- Parasitology Research (2019) 118, 2935-2943 + (2,935)
- Applied and Environmental Microbiology (2003) 69, 2936-2941 + (2,936)
- Journal of Economic Entomology (2018) 111, 2936-2945 + (2,936)
- Molecular Ecology (2009) 18, 2937-2944 + (2,937)
- Archives of Virology (2018) 163, 2937-2946 + (2,937)
- International Journal of Tropical Insect Science (2022) 42, 2937-2947 + (2,937)
- American Journal of Plant Sciences (2015) 6, 2939-2948 + (2,939)
- Pest Management Science (2021) 77, 2939-2947 + (2,939)
- Parasitology Research (2021) 120, 2939-2945 + (2,939)
- Acta Ecologica Sinica (2005) 25, 2940-2946 + (2,940)
- Plant Disease (2019) 103, p. 2940 (Lin et al.) + (2,940)
- Plant Disease (2019) 103, p. 2940 (Klass et al.) + (2,940)
- Molecular Ecology (2003) 12, 2941-2951 + (2,941)