Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- International Congress of Plant Pathology (1998) Raposo et al. - Survival and dispersion of ... + (28 June 2019 19:36:56)
- Plant Disease (1999) 83, 62-65 + (28 June 2019 19:36:57)
- PLoS ONE (2016) 11 (8 - e0160675) + (28 June 2019 19:36:57)
- Plant Pathology (1996) 45, 497-505 + (28 June 2019 19:36:58)
- Plant Disease (2010) 94, 1048-1054 + (28 June 2019 19:36:59)
- Plant Disease (2017) 101, 1002-1008 + (28 June 2019 19:36:59)
- European Journal of Plant Pathology (2016) 145, 815-827 + (28 June 2019 19:36:59)
- European Journal of Plant Pathology (2015) 141, 789-801 + (28 June 2019 19:37:00)
- European Journal of Plant Pathology (2013) 137, 835-845 + (28 June 2019 19:37:01)
- Journal of Applied Microbiology (2013) 115, 199-206 + (28 June 2019 19:37:01)
- European Journal of Plant Pathology (2012) 133, 585-598 + (28 June 2019 19:37:02)
- Spanish Journal of Agricultural Research (2012) 10, 502-512 + (28 June 2019 19:37:03)
- European Journal of Plant Pathology (2012) 132, 511-524 + (28 June 2019 19:37:03)
- Journal of Phytopathology (2015) 163, 1050-1054 + (28 June 2019 19:39:23)
- Fitopatologia Brasileira (2002) 27, 157-162 + (28 June 2019 19:39:24)
- European Journal of Plant Pathology (2017) 148, 357-365 + (28 June 2019 19:39:24)
- Plant Pathology (2017) 66, 1517-1526 + (28 June 2019 19:39:24)
- European Journal of Plant Pathology (2018) 152, 213-223 + (28 June 2019 19:39:25)
- Horticultura Brasileira (2013) 31, 426-431 + (28 June 2019 19:39:25)
- Journal of Plant Pathology (2012) 94, 505-516 + (28 June 2019 19:39:26)
- Journal of Plant Pathology (2012) 94, 427-430 + (28 June 2019 19:39:27)
- IDESIA (Chile) (2012) 30, 109-113 + (28 June 2019 19:39:28)
- Journal of Plant Pathology (2012) 94, 331-337 + (28 June 2019 19:39:28)
- Pesquisa Agropecuária Brasileira (2003) 38, 777-781 + (28 June 2019 19:39:28)
- Pesquisa Agropecuária Brasileira (2002) 37, 1339-1346 + (28 June 2019 19:39:29)
- Journal of Plant Pathology (2013) 95, p. S70 (Goncalves et al.) + (28 June 2019 19:39:29)
- Fitopatologia Brasileira (2004) 29, 373-377 + (28 June 2019 19:39:30)
- Pesquisa Agropecuária Brasileira (1999) 34, 535-542 + (28 June 2019 19:39:30)
- Tropical Plant Pathology (2008) 33, 153-156 + (28 June 2019 19:39:30)
- Pesquisa Agropecuária Brasileira (2002) 37, 945-953 + (28 June 2019 19:39:31)
- Journal of Economic Entomology (2015) 108, 2458-2464 + (28 June 2019 19:40:21)
- Adam Slipinski + (28 June 2019 19:40:46)
- Pest Management Science (2010) 66, 555-564 + (28 June 2019 19:43:26)
- Archives of Phytopathology and Plant Protection (2010) 43, 1044-1049 + (28 June 2019 19:43:27)
- Archives of Phytopathology and Plant Protection (2008) 41, 333-339 + (28 June 2019 19:43:28)
- Phytopathologia Mediterranea (2006) 45, 203-214 + (28 June 2019 19:43:29)
- Canadian Journal of Plant Pathology (2019) 41, 129-134 + (28 June 2019 19:43:30)
- Journal of Applied Entomology (2010) 134, 762-773 + (28 June 2019 19:43:31)
- Bibliography:Tetranychus pueraricola (crops) + (29 June 2019 08:20:33)
- Systematic and Applied Acarology (2018) 23, 2087-2098 + (29 June 2019 08:45:33)
- Bibliography:Tetranychus ogmophallos + (29 June 2019 14:18:42)
- Bibliography:Tetranychus ogmophallos (countries) + (29 June 2019 14:19:05)
- Bibliography:Tetranychus ogmophallos (crops) + (29 June 2019 14:19:26)
- Florida Entomologist (2000) 83, 203-205 + (29 June 2019 14:24:01)
- Tetranychus ogmophallos + (29 June 2019 14:41:01)
- Scyphophorus acupunctatus + (29 June 2019 15:59:13)
- Experimental and Applied Acarology (2000) 24, 453-462 + (29 June 2019 16:43:19)
- European Journal of Plant Pathology (2018) 152, 285-295 + (29 June 2019 17:08:29)
- Plant Disease (2017) 101, p. 1319 (Da Lio et al.) + (29 June 2019 17:08:29)
- Plant Disease (2016) 100, p. 1497 (Nodet et al.) + (29 June 2019 17:08:29)
- Journal of Plant Pathology (2016) 98, 5-14 + (29 June 2019 17:08:30)
- Applied and Environmental Microbiology (2009) 75, 4790-4800 + (29 June 2019 17:08:31)
- Haemaphysalis concinna + (29 June 2019 17:10:35)