Browse wiki
Journal of Applied Ecology (2015) 52, 552-561 |
Author Page | Sabrina Kumschick + , Petr Pysek + , Wolfgang Nentwig + , Montserrat Vila + , Sven Bacher + |
---|---|
Dc:date | 2015 + |
Dc:title | Comparing impacts of alien plants and animals in Europe using a standard scoring system + |
Foaf:maker | [[Sabrina Kumschick]], [[Sven Bacher]], Thomas Evans, Zuzana Marková, Jan Pergl, [[Petr Pysek]], Sibylle Vaes-Petignat, Gabriel van der Veer, Montserrat Vilà and [[Wolfgang Nentwig]] + |
Image | Eastern Gray Squirrel peanut.jpg + |
Prism:publicationName | Journal of Applied Ecology + |
Prism:startingPage | 552 + |
Prism:volume | 52 (3) + |
Publication year | 2,015 + |
Research topic | damage/losses/economics + , environment - cropping system/rotation + |
SelArticle | 8 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Journal of Applied Ecology (2015) 52, 552-561 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
25 March 2020 20:49:49 + |
hide properties that link here |
No properties link to this page. |