Difference between revisions of "Parthenium hysterophorus (weed)"
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TaxLinks|LnkAsteraceaeWeeds}} | {{TaxLinks|LnkAsteraceaeWeeds}} | ||
− | {{ | + | {{LiteratureDBX|{{PAGENAME}}|2836|browse,Ccountrylnk,PaffectedC,AbenefialsN}} |
[[File:Parthenium - Howrah 2011-01-09 9940.JPG|250px|thumb|''Parthenium hysterophorus'' (click on image to enlarge it)<br/>Author(s): Biswarup Ganguly<br/>Source: [http://commons.wikimedia.org/wiki/File:Parthenium_-_Howrah_2011-01-09_9940.JPG Wikimedia Commons]]] | [[File:Parthenium - Howrah 2011-01-09 9940.JPG|250px|thumb|''Parthenium hysterophorus'' (click on image to enlarge it)<br/>Author(s): Biswarup Ganguly<br/>Source: [http://commons.wikimedia.org/wiki/File:Parthenium_-_Howrah_2011-01-09_9940.JPG Wikimedia Commons]]] | ||
<font color="#800000">'''''Parthenium hysterophorus'' (weed)'''</font> L. - (wormwood) | <font color="#800000">'''''Parthenium hysterophorus'' (weed)'''</font> L. - (wormwood) | ||
Line 6: | Line 6: | ||
The species is a herbaceous, annual weed, native to the neotropics, but introduced into other tropical and subtropical regions. It affects grazing lands, arable fields and orchards. Various biological control agents have been introduced in different regions or are being studied for possible introduction. | The species is a herbaceous, annual weed, native to the neotropics, but introduced into other tropical and subtropical regions. It affects grazing lands, arable fields and orchards. Various biological control agents have been introduced in different regions or are being studied for possible introduction. | ||
− | + | Yield losses of more than 50% have been reported, e.g. in sorghum, and annual losses to the cattle industry in Australia have been estimated at 22 million AUD in the early 1990s. In addition, pollen pose a health risk to people living close to infestations. | |
{{VN | {{VN | ||
|en=wormwood<br/>congress grass<br/>ragweed Parthenium | |en=wormwood<br/>congress grass<br/>ragweed Parthenium | ||
Line 14: | Line 14: | ||
}} | }} | ||
+ | The weed grows in a large variety of habitats, apart from cropping areas. It produces many seeds, on average around 40,000 per plant, and these disperse by wind, water or during farming operations. | ||
For details see the respective page in [[wikipedia:Parthenium hysterophorus|Wikipedia]]. | For details see the respective page in [[wikipedia:Parthenium hysterophorus|Wikipedia]]. | ||
+ | |||
+ | |||
+ | |||
+ | |||
Latest revision as of 08:55, 18 June 2022
Literature database |
---|
162 articles sorted by: |
• year (descending) |
• research topics |
• countries/regions |
• affected crops |
• list of natural enemies |
Parthenium hysterophorus (weed) L. - (wormwood)
The species is a herbaceous, annual weed, native to the neotropics, but introduced into other tropical and subtropical regions. It affects grazing lands, arable fields and orchards. Various biological control agents have been introduced in different regions or are being studied for possible introduction.
Yield losses of more than 50% have been reported, e.g. in sorghum, and annual losses to the cattle industry in Australia have been estimated at 22 million AUD in the early 1990s. In addition, pollen pose a health risk to people living close to infestations.
Vernacular names | |
---|---|
• English: | wormwood congress grass ragweed Parthenium |
• Español: | yerba amarga escoba amarga |
• Français: | absinthe marron |
• Português: | losna-branca |
The weed grows in a large variety of habitats, apart from cropping areas. It produces many seeds, on average around 40,000 per plant, and these disperse by wind, water or during farming operations.
For details see the respective page in Wikipedia.