Difference between revisions of "Fulvia fulva"
Line 7: | Line 7: | ||
The symptoms include pale yellow spots and mouldy, olive-green to greyish mycelial growth on the lower leaf surfaces. The lesions enlarge, join and infected leaves eventually wilt and die. For management, excessive humidity should be avoided in greenhouses. Resistant cultivars are important. However, new races often appear which overcome such resistance. | The symptoms include pale yellow spots and mouldy, olive-green to greyish mycelial growth on the lower leaf surfaces. The lesions enlarge, join and infected leaves eventually wilt and die. For management, excessive humidity should be avoided in greenhouses. Resistant cultivars are important. However, new races often appear which overcome such resistance. | ||
+ | |||
+ | The conidiophores are less than 100 µm long and sometimes branched near the base. Conidia are formed in chains and have variable sizes and shapes, typically cylindrical to ellipsoid, around 20-30 x 5 µm, with 0–3 septa. | ||
{{VN | {{VN | ||
|de=Braunfleckigkeit der Tomate | |de=Braunfleckigkeit der Tomate | ||
Line 13: | Line 15: | ||
|fr=cladosporiose de la tomate | |fr=cladosporiose de la tomate | ||
}} | }} | ||
− | |||
− | |||
'''Synonyms:'''<br /> | '''Synonyms:'''<br /> | ||
''Cladosporium fulvum''<br /> | ''Cladosporium fulvum''<br /> |
Latest revision as of 17:18, 16 September 2022
Literature database |
---|
154 articles sorted by: |
• year (descending) |
• research topics |
• countries/regions |
• host plants |
• list of antagonists |
Fulvia fulva (Cooke) Cif. 1954 - (tomato leaf mould)
This fungus is widespread and causes leaf mould on tomato. No other hosts are known. The disease often result in significant yield losses which can exceed 50%.
The symptoms include pale yellow spots and mouldy, olive-green to greyish mycelial growth on the lower leaf surfaces. The lesions enlarge, join and infected leaves eventually wilt and die. For management, excessive humidity should be avoided in greenhouses. Resistant cultivars are important. However, new races often appear which overcome such resistance.
The conidiophores are less than 100 µm long and sometimes branched near the base. Conidia are formed in chains and have variable sizes and shapes, typically cylindrical to ellipsoid, around 20-30 x 5 µm, with 0–3 septa.
Vernacular names | |
---|---|
• Deutsch: | Braunfleckigkeit der Tomate |
• English: | tomato leaf mould |
• Español: | cladosporiosis del tomate |
• Français: | cladosporiose de la tomate |
Synonyms:
Cladosporium fulvum
Mycovellosiella fulva
Passalora fulva