Difference between revisions of "Cryptolestes ferrugineus"
From Pestinfo-Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TaxLinks|LnkLaemophloeidae}} | {{TaxLinks|LnkLaemophloeidae}} | ||
− | {{ | + | {{LiteratureDBX|{{PAGENAME}}|979|browse,Ccountrylnk,Pproducts,AbenefialsN}} |
[[File:Cryptolestes_ferrugineus_PaDIL135832i.jpg|250px|thumb|''Cryptolestes ferrugineus'' (click on image to enlarge it)<br/>Author(s): Simon Hinkley & Ken Walker, Museum Victoria<br/>Source: [http://www.padil.gov.au/pests-and-diseases/Pest/Main/135832 PaDIL]]] | [[File:Cryptolestes_ferrugineus_PaDIL135832i.jpg|250px|thumb|''Cryptolestes ferrugineus'' (click on image to enlarge it)<br/>Author(s): Simon Hinkley & Ken Walker, Museum Victoria<br/>Source: [http://www.padil.gov.au/pests-and-diseases/Pest/Main/135832 PaDIL]]] | ||
− | <font color="#800000">'''''Cryptolestes ferrugineus'''''</font> (Stephens) - (rusty grain beetle) | + | <font color="#800000">'''''Cryptolestes ferrugineus'''''</font> (Stephens, 1831) - (rusty grain beetle) |
− | + | This beetle is widely distributed in stores around the world. It infests stored cereals and other stored processed agricultural products like groundnuts, dried fruits, beans, herbs, cottonseed, and pastry. Broken stored grain, especially if kept under moist conditions is preferred. It has frequently developed resistance to pesticides like phosphine. | |
+ | |||
+ | Typically, the adult beetle has a length of 1.5-2 mm, with a flat body, long antennae and a reddish brown to rusty brown colour. There is a fine ridge running along the sides of head and pronotum. One generation can be completed in as little as 3½ weeks under optimal conditions. | ||
'''Synonyms:'''<br/> | '''Synonyms:'''<br/> | ||
''Laemophloeus ferrugineus'' | ''Laemophloeus ferrugineus'' | ||
− | |||
− | |||
− | |||
− | |||
{{VN | {{VN | ||
|en=rusty grain beetle | |en=rusty grain beetle | ||
Line 19: | Line 17: | ||
− | + | ||
+ | |||
Latest revision as of 17:00, 27 July 2022
Literature database |
---|
123 articles sorted by: |
• year (descending) |
• research topics |
• countries/regions |
• products infested |
• list of natural enemies |
Cryptolestes ferrugineus (Stephens, 1831) - (rusty grain beetle)
This beetle is widely distributed in stores around the world. It infests stored cereals and other stored processed agricultural products like groundnuts, dried fruits, beans, herbs, cottonseed, and pastry. Broken stored grain, especially if kept under moist conditions is preferred. It has frequently developed resistance to pesticides like phosphine.
Typically, the adult beetle has a length of 1.5-2 mm, with a flat body, long antennae and a reddish brown to rusty brown colour. There is a fine ridge running along the sides of head and pronotum. One generation can be completed in as little as 3½ weeks under optimal conditions.
Synonyms:
Laemophloeus ferrugineus
Vernacular names | |
---|---|
• Deutsch: | Rotbrauner Leistenkopfplattkäfer |
• English: | rusty grain beetle |
• Français: | cucujide roux |