Difference between revisions of "Bipolaris zeicola"
From Pestinfo-Wiki
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{TaxLinks|LnkBipolaris}} | {{TaxLinks|LnkBipolaris}} | ||
− | {{LiteratureDB|{{PAGENAME}}|browse}} | + | {{LiteratureDB|{{PAGENAME}}|browse,crops}} |
[[File:Bipolaris_zeicola_Studies_in_Mycology_2014_79_p276.jpg|350px|thumb|''Bipolaris zeicola'' A) conidiophore, B-F) conidia, G) conidia and conidiophores on a sterilised toothpick, H-J) conidiophores, K-M) conidia, scale bars: A–F, H–M = 5 µm, G = 200 µm (click on image to enlarge it)<br />Author(s): D.S. Manamgoda, A.Y. Rossman, L.A. Castlebury, P.W. Crous, H. Madrid, E. Chukeatirote and K.D. Hyde<br />Source: [http://dx.doi.org/10.1016/j.simyco.2014.10.002 Studies in Mycology, 2014, 79, p. 276]]] | [[File:Bipolaris_zeicola_Studies_in_Mycology_2014_79_p276.jpg|350px|thumb|''Bipolaris zeicola'' A) conidiophore, B-F) conidia, G) conidia and conidiophores on a sterilised toothpick, H-J) conidiophores, K-M) conidia, scale bars: A–F, H–M = 5 µm, G = 200 µm (click on image to enlarge it)<br />Author(s): D.S. Manamgoda, A.Y. Rossman, L.A. Castlebury, P.W. Crous, H. Madrid, E. Chukeatirote and K.D. Hyde<br />Source: [http://dx.doi.org/10.1016/j.simyco.2014.10.002 Studies in Mycology, 2014, 79, p. 276]]] | ||
− | |||
− | |||
[[File:Cochliobolus_carbonum_IPM0454018.jpg|250px|thumb|left|''Bipolaris zeicola'' spores (click on image to enlarge it)<br/>Source: Ministry of Agriculture and Regional Development, Hungary - [http://www.ipmimages.org/browse/detail.cfm?imgnum=0454018 IPM Images]]] | [[File:Cochliobolus_carbonum_IPM0454018.jpg|250px|thumb|left|''Bipolaris zeicola'' spores (click on image to enlarge it)<br/>Source: Ministry of Agriculture and Regional Development, Hungary - [http://www.ipmimages.org/browse/detail.cfm?imgnum=0454018 IPM Images]]] | ||
− | + | <font color="#800000">'''''Bipolaris zeicola'''''</font> (G.L. Stout 1930) Shoemaker 1959 - (leaf spot of maize) | |
+ | The fungus causes leaf spot and ear mold on maize. The spots typically appear on the leaves during the silking stage of the plant and consist of tan spot surrounded by dark borders. However, northern corn leaf blight, ''[[Exserohilum turcicum]]'', and several other maize diseases may cause similar symptoms. | ||
+ | '''Synonyms:'''<br/> | ||
+ | ''Cochliobolus carbonum''<br/> | ||
+ | ''Helminthosporium carbonum'' | ||
{{VN | {{VN | ||
|de=Schwarzfleckigkeit des Mais | |de=Schwarzfleckigkeit des Mais | ||
Line 14: | Line 16: | ||
|fr=helminthosporiose du maïs | |fr=helminthosporiose du maïs | ||
}} | }} | ||
− | |||
− | |||
− | |||
− | |||
[[Category:Bipolaris (anamorphic genus)]] | [[Category:Bipolaris (anamorphic genus)]] |
Latest revision as of 14:33, 11 August 2017
Literature database |
---|
26 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
Bipolaris zeicola (G.L. Stout 1930) Shoemaker 1959 - (leaf spot of maize)
The fungus causes leaf spot and ear mold on maize. The spots typically appear on the leaves during the silking stage of the plant and consist of tan spot surrounded by dark borders. However, northern corn leaf blight, Exserohilum turcicum, and several other maize diseases may cause similar symptoms.
Synonyms:
Cochliobolus carbonum
Helminthosporium carbonum
Vernacular names | |
---|---|
• Deutsch: | Schwarzfleckigkeit des Mais |
• English: | leaf spot of maize northern corn leaf spot ear mold of maize |
• Español: | helmintosporiosis del maíz |
• Français: | helminthosporiose du maïs |