Difference between revisions of "Phytoplasma australiense"
From Pestinfo-Wiki
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{TaxLinks|Lnk16SrXIIPhytoplasmas}} |
{{LiteratureDB|{{PAGENAME}}|browse,crops}} | {{LiteratureDB|{{PAGENAME}}|browse,crops}} | ||
− | <font color="#800000">'''''Candidatus'' Phytoplasma australiense '''</font>Davis et al. (1997) ('''Australian grapevine yellows phytoplasma''') | + | <font color="#800000">'''''Candidatus'' Phytoplasma australiense '''</font>Davis et al. (1997) ('''Australian grapevine yellows phytoplasma''') |
+ | |||
+ | This phytoplasma causes Australian grapevine yellows and other yellows leaf diseases. It has been assigned to subgroup B of the [[16SrXII phytoplasma group]]. | ||
+ | |||
+ | |||
+ | '''Names used for closely related phytoplasmas:<br/>'''cottonbush witches' broom phytoplasma<br/>papaya dieback phytoplasma<br/>''Phormium'' yellow leaf phytoplasma<br/>pumpkin yellow leaf curl phytoplasma<br/>strawberry lethal yellows phytoplasma'''<br/>'''strawberry green petal phytoplasma | ||
[[Category:16SrXII phytoplasma group]] | [[Category:16SrXII phytoplasma group]] |
Latest revision as of 17:59, 26 June 2017
Literature database |
---|
49 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
Candidatus Phytoplasma australiense Davis et al. (1997) (Australian grapevine yellows phytoplasma)
This phytoplasma causes Australian grapevine yellows and other yellows leaf diseases. It has been assigned to subgroup B of the 16SrXII phytoplasma group.
Names used for closely related phytoplasmas:
cottonbush witches' broom phytoplasma
papaya dieback phytoplasma
Phormium yellow leaf phytoplasma
pumpkin yellow leaf curl phytoplasma
strawberry lethal yellows phytoplasma
strawberry green petal phytoplasma