Difference between revisions of "Ascia monuste"
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{TaxLinks|LnkPieridae}} |
{{LiteratureDB|{{PAGENAME}}|browse,crops,benefialsN}} | {{LiteratureDB|{{PAGENAME}}|browse,crops,benefialsN}} | ||
[[File:Sepp-Surinaamsche vlinders - pl 141 plate Ascia monuste.jpg|250px|thumb|''Ascia monuste'' (click on image to enlarge it)<br/>Author(s): Jan Sepp (1778 - 1853)<br/>Source: [http://commons.wikimedia.org/wiki/File:Sepp-Surinaamsche_vlinders_-_pl_141_plate_Ascia_monuste.jpg Wikimedia Commons]]] | [[File:Sepp-Surinaamsche vlinders - pl 141 plate Ascia monuste.jpg|250px|thumb|''Ascia monuste'' (click on image to enlarge it)<br/>Author(s): Jan Sepp (1778 - 1853)<br/>Source: [http://commons.wikimedia.org/wiki/File:Sepp-Surinaamsche_vlinders_-_pl_141_plate_Ascia_monuste.jpg Wikimedia Commons]]] | ||
− | <font color="#800000">'''''Ascia monuste'''''</font> (Godart) - (great southern white) | + | <font color="#800000">'''''Ascia monuste'''''</font> (Godart) - (great southern white) |
+ | |||
The caterpillars attack ''Brassica'' crops or related plants in tropical and subtropical regions of the Americas. The damage can be extensive, including defoliation and substantial crop losses. The adults can migrate for more than 100 km to find suitable breeding areas. | The caterpillars attack ''Brassica'' crops or related plants in tropical and subtropical regions of the Americas. The damage can be extensive, including defoliation and substantial crop losses. The adults can migrate for more than 100 km to find suitable breeding areas. | ||
− | The | + | The caterpillars are typically controlled through multiple applications of pesticides during a growing season. However, attempts are also made to find resistant cabbage cultivars. |
{{VN | {{VN | ||
|en=great southern white<br/>cabbage white moth | |en=great southern white<br/>cabbage white moth | ||
Line 11: | Line 12: | ||
|pt=borboleta-da-couve<br/>branca-da-couve | |pt=borboleta-da-couve<br/>branca-da-couve | ||
}} | }} | ||
+ | The wingspan is between 6 and 8 cm. The wings are white, sometimes slightly yellowish or with darker patches. The wing margins are dark brown to black. Various subspecies have been described which differ in their geographic distribution and pest status. E.g. the form ''Ascia monuste orseis'' is considered a serious pest of cabbage in southern Brazil. | ||
Latest revision as of 11:57, 22 July 2015
Literature database |
---|
23 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
• list of natural enemies |
Ascia monuste (Godart) - (great southern white)
The caterpillars attack Brassica crops or related plants in tropical and subtropical regions of the Americas. The damage can be extensive, including defoliation and substantial crop losses. The adults can migrate for more than 100 km to find suitable breeding areas.
The caterpillars are typically controlled through multiple applications of pesticides during a growing season. However, attempts are also made to find resistant cabbage cultivars.
Vernacular names | |
---|---|
• English: | great southern white cabbage white moth |
• Español: | gusanos de las crucíferas |
• Português: | borboleta-da-couve branca-da-couve |
The wingspan is between 6 and 8 cm. The wings are white, sometimes slightly yellowish or with darker patches. The wing margins are dark brown to black. Various subspecies have been described which differ in their geographic distribution and pest status. E.g. the form Ascia monuste orseis is considered a serious pest of cabbage in southern Brazil.