Difference between revisions of "Spodoptera (genus)"
(Redirected page to Category:Spodoptera (genus)) |
|||
Line 1: | Line 1: | ||
− | # | + | {{Uplink|Noctuidae (taxtrees)|up/back to '''Noctuidae'''}} |
+ | {{Taxinfo|{{PAGENAME}}}} | ||
+ | {{LiteratureDB|{{PAGENAME}}|browse,crops}} | ||
+ | [[File:IPMimage5368051.jpg|250px|thumb|''Spodoptera litura'' adult (click on image to enlarge it)<br/>Author(s): Merle Shepard, Gerald R.Carner, and P.A.C Ooi, Insects and their Natural Enemies Associated with Vegetables and Soybean in Southeast Asia<br/>Source: [http://www.ipmimages.org/browse/detail.cfm?imgnum=5368051 IPM Images]]] | ||
+ | <font color="#800000">'''''Spodoptera'' (genus)'''</font> - (armyworms)<br /> | ||
+ | is an important genus of polyphagous species found mainly in warmer regions. The caterpillars are often gregarious, defoliating and are able to cause substantial crop losses. The adults typically have a wing span of around 3 or 4 cm. They are good flyers and may migrate in certain seasons, e.g. to temperate regions in the summer. | ||
+ | |||
+ | The economically most important species are:<br /> | ||
+ | - ''[[Spodoptera exigua]]'' - with a worldwide distribution<br /> | ||
+ | - ''[[Spodoptera frugiperda]]'' - in the Americas<br /> | ||
+ | - ''[[Spodoptera littoralis]]'' - in the Mediterranean region and Africa<br /> | ||
+ | - ''[[Spodoptera litura]]'' - in Asia and the Pacific. | ||
+ | |||
+ | '''The literature database currently contains {{#ask: [[Category:Publications]][[Publication on pest::Spodoptera (genus)]]|format=count}} publications for the genus ''Spodoptera'''''. See the box above on the left for queries from the literature database. The database includes articles on the different species listed below as well as general articles for this genus. However, please note that the lists may require update and may be incomplete. | ||
+ | |||
+ | Currently, the following species have been entered into the system: | ||
+ | {{CategoryMembers|Spodoptera (genus)}} |
Revision as of 21:29, 19 March 2014
Taxonomic position
|
---|
Literature database |
---|
2608 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
Spodoptera (genus) - (armyworms)
is an important genus of polyphagous species found mainly in warmer regions. The caterpillars are often gregarious, defoliating and are able to cause substantial crop losses. The adults typically have a wing span of around 3 or 4 cm. They are good flyers and may migrate in certain seasons, e.g. to temperate regions in the summer.
The economically most important species are:
- Spodoptera exigua - with a worldwide distribution
- Spodoptera frugiperda - in the Americas
- Spodoptera littoralis - in the Mediterranean region and Africa
- Spodoptera litura - in Asia and the Pacific.
The literature database currently contains 2608 publications for the genus Spodoptera. See the box above on the left for queries from the literature database. The database includes articles on the different species listed below as well as general articles for this genus. However, please note that the lists may require update and may be incomplete.
Currently, the following species have been entered into the system: