Difference between revisions of "Main Page"
From Pestinfo-Wiki
m (Protected "Main Page" ([edit=sysop] (indefinite) [move=sysop] (indefinite))) |
|||
Line 4: | Line 4: | ||
|<div style="text-align:center; background:#98FB98;">'''Plant pathogens'''</div> | |<div style="text-align:center; background:#98FB98;">'''Plant pathogens'''</div> | ||
|- | |- | ||
− | |'''[[Bacteria (taxtrees)|Bacteria]]''' | + | |'''[[Bacteria (taxtrees)|Bacteria]]''' |
|- | |- | ||
− | |'''[[Fungi and fungal-like organisms (taxtrees)|Fungi and relatives]]''' | + | |'''[[Fungi and fungal-like organisms (taxtrees)|Fungi and relatives]]''' |
|- | |- | ||
− | |'''[[Plant viruses (taxtrees)|Plant viruses]]''' | + | |'''[[Plant viruses (taxtrees)|Plant viruses]]''' |
|- | |- | ||
− | |'''[[Other plant diseases (taxtrees)|Other pathogens]]''' | + | |'''[[Other plant diseases (taxtrees)|Other pathogens]]''' |
|- | |- | ||
|<div style="text-align:center; background:#F0E68C;">'''Insect plant pests'''</div> | |<div style="text-align:center; background:#F0E68C;">'''Insect plant pests'''</div> | ||
|- | |- | ||
− | |'''[[Coleoptera (taxtrees)|Coleoptera]]''' | + | |'''[[Coleoptera (taxtrees)|Coleoptera]]''' |
|- | |- | ||
− | |'''[[Hemiptera (taxtrees)|Hemiptera/Homoptera]]''' | + | |'''[[Hemiptera (taxtrees)|Hemiptera/Homoptera]]''' |
|- | |- | ||
− | |'''[[Lepidoptera (taxtrees)|Lepidoptera]]''' | + | |'''[[Lepidoptera (taxtrees)|Lepidoptera]]''' |
|- | |- | ||
− | |'''[[Diptera (plant parasitic) (taxtrees)|Plant parasitic Diptera]]''' | + | |'''[[Diptera (plant parasitic) (taxtrees)|Plant parasitic Diptera]]''' |
|- | |- | ||
− | |'''[[Other insect orders (plant/storage pests) (taxtrees)|Other insect plant pests]]''' | + | |'''[[Other insect orders (plant/storage pests) (taxtrees)|Other insect plant pests]]''' |
|- | |- | ||
|<div style="text-align:center; background:#FFFF77;">'''Other pest groups - weeds'''</div> | |<div style="text-align:center; background:#FFFF77;">'''Other pest groups - weeds'''</div> | ||
|- | |- | ||
− | |'''[[Plant parasitic nematodes (taxtrees)|Plant parasitic nematodes]]''' | + | |'''[[Plant parasitic nematodes (taxtrees)|Plant parasitic nematodes]]''' |
|- | |- | ||
− | |'''[[Veterinary/medical pests (taxtrees)|Veterinary/medical pests]]''' | + | |'''[[Veterinary/medical pests (taxtrees)|Veterinary/medical pests]]''' |
|- | |- | ||
− | |'''[[Weeds (taxtrees)|Weeds, parasitic plants]]''' | + | |'''[[Weeds (taxtrees)|Weeds, parasitic plants]]''' |
|- | |- | ||
− | |'''[[Other pests (taxtrees)|Various other groups]]''' | + | |'''[[Other pests (taxtrees)|Various other groups]]''' |
|} | |} | ||
<div style="margin:0; padding:0 1em 1em 1em; text-align:center;"> | <div style="margin:0; padding:0 1em 1em 1em; text-align:center;"> |
Revision as of 13:09, 5 January 2013
Pests, diseases, weeds
|
---|
Plant pathogens
|
Bacteria |
Fungi and relatives |
Plant viruses |
Other pathogens |
Insect plant pests
|
Coleoptera |
Hemiptera/Homoptera |
Lepidoptera |
Plant parasitic Diptera |
Other insect plant pests |
Other pest groups - weeds
|
Plant parasitic nematodes |
Veterinary/medical pests |
Weeds, parasitic plants |
Various other groups |
Welcome to the Pest Information Wiki
With 192884 research publications and other information on pests, diseases and weeds
Organized by the International Society for Pest Information (ISPI)
- Pests, diseases and weeds (see list at right)
- beneficials, antagonists (in preparation)
- host plants, affected crops (in preparation)
Selected publications of the week
(click on an image to enlarge it) (other selected articles)
Entomology |
International Journal of Pest Management (2012) 58, 225-247 James Montoya-Lerma, Carolina Giraldo-Echeverri, Inge Armbrecht, Alejandro Farji-Brener and Zoraida Calle (2012) Leaf-cutting ants revisited: Towards rational management and control |
Journal of Applied Entomology (2012) 136, 588-595 B.L. Enzmann, K.M. Kapheim, T.B. Wang and P. Nonacs (2012) Giving them what they want: manipulating Argentine ant activity patterns with water |
Journal of Economic Entomology (2012) 105, 1171-1177 Felix Zulhendri, H. Nihal De Silva, Lisa E. Jamieson, Conrad O. Perera, Siew-Young Quek and Allan B. Woolf (2012) Optimizing metabolic stress disinfection and disinfestation components to control Pseudococcus longispinus |
Journal of Integrated Pest Management (2012) 3, C1-C8 K.L. Kamminga, A. L. Koppel, D.A. Herbert and T.P. Kuhar (2012) Biology and management of the green stink bug |
Journal of Pest Science (2012) 85, 285-299 Pasquale Trematerra (2012) Advances in the use of pheromones for stored-product protection |
Plant pathology |
Journal of Phytopathology (2012) 160, 628-636 Maqsood Qamar, Dilnawaz Ahmed Gardezi and Muhammad Iqbal (2012) Determination of rust resistance gene complex Lr34/Yr18 in spring wheat and its effect on components of partial resistance |
Molecular Plant-Microbe Interactions (2012) 25, 1275-1285 Ming-Bo Wang, Chikara Masuta, Neil A. Smith and Hanako Shimura (2012) RNA silencing and plant viral diseases |
New Phytologist (2012) 196, 4-6 Andrea Mair and Markus Teige (2012) Shaping the pathogen response by protein kinase triggered oxidative burst |
Weed science |
Oecologia (2012) 170, 373-382 Wei Huang, Juli Carrillo, Jianqing Ding and Evan Siemann (2012) Interactive effects of herbivory and competition intensity determine invasive plant performance |
Other pests |
Journal of Integrated Pest Management (2012) 3, B1-B5 Kelly V. Tindall and Kent Fothergill (2012) Review of a new pest of rice, tadpole shrimp (Notostraca: Triopsidae), in the midsouthern United States and a winter scouting method of rice fields for preplanting detection |
Acknowledgement
This wiki is hosted by biowikifarm.net, supported by ViBRANT, the BGMB and the SNSB-IT Center.