Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Agricultural and Forest Entomology (2000) 2, 107-113 +
- Agricultural and Forest Entomology (2000) 2, 115-121 +
- Agricultural and Forest Entomology (2000) 2, 123-129 +
- Agricultural and Forest Entomology (2000) 2, 131-139 +
- Agricultural and Forest Entomology (2000) 2, 147-153 +
- Agricultural and Forest Entomology (2000) 2, 85-95 +
- Agricultural and Forest Entomology (2000) 2, 97-105 +
- Agronomy Research (2004) 2, 121-133 +
- Agronomy Research (2004) 2, 195-205 +
- Agronomy Research (2004) 2, 217-226 +
- Arthropod-Plant Interactions (2008) 2, 101-107 +
- Arthropod-Plant Interactions (2008) 2, 109-115 +
- Arthropod-Plant Interactions (2008) 2, 77-86 +
- Australian Journal of Zoology (1954) 2, 193-204 +
- Australian Journal of Zoology (1954) 2, 205-222 +
- Australian Journal of Zoology (1954) 2, 223-263 +
- Biological Invasions (2000) 2, 103-110 +
- Biological Invasions (2000) 2, 141-150 +
- ESci Journal of Plant Pathology (2013) 2, 84-91 +
- Ecological Entomology (1977) 2, 113-121 +
- Entomologia Experimentalis et Applicata (1959) 2, 154-168 +
- Entomologia Sinica (1995) 2, 125-129 +
- Entomologia Sinica (1995) 2, 130-135 +
- Entomologia Sinica (1995) 2, 136-144 +
- Entomologia Sinica (1995) 2, 163-178 +
- Entomologia Sinica (1995) 2, 179-187 +
- Entomologia Sinica (1995) 2, 188-192 +
- Entomologica Fennica (1991) 2, 49-51 +
- Entomological Science (1999) 2, 165-171 +
- Entomological Science (1999) 2, 183-187 +
- Entomological Science (1999) 2, 189-194 +
- Entomological Science (1999) 2, 197-203 +
- Entomological Science (1999) 2, 209-215 +
- Entomological Science (1999) 2, 231-243 +
- Environmental Microbiology (2000) 2, 203-215 +
- Environmental Microbiology Reports (2010) 2, 243-250 +
- Evolutionary Applications (2009) 2, 172-186 +
- Evolutionary Applications (2009) 2, 209-221 +
- HortTechnology (1992) 2, 208-211 +
- Insects (2011) 2, 128-150 +
- Insects (2011) 2, 151-172 +
- Insects (2011) 2, 173-185 +
- Insects (2011) 2, 186-194 +
- Insects (2011) 2, 210-217 +
- Insects (2011) 2, 232-242 +
- Insects (2011) 2, 243-252 +
- Insects (2011) 2, 83-95 +
- Insects (2011) 2, 96-111 +
- Integrated Pest Management Reviews (1997) 2, 45-50 +
- Integrated Pest Management Reviews (1997) 2, 51-59 +