Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Biological Invasions (2015) 17, 2505-2515 + (2,505)
- Journal of Economic Entomology (2015) 108, 2505-2510 + (2,505)
- Biological Invasions (2016) 18, 2505-2516 + (2,505)
- Pest Management Science (2019) 75, 2505-2516 + (2,505)
- Pest Management Science (2020) 76, 2505-2512 + (2,505)
- Journal of Economic Entomology (2020) 113, 2505-2510 + (2,505)
- Journal of Economic Entomology (2021) 114, 2505-2511 + (2,505)
- Journal of Economic Entomology (2016) 109, 2506-2516 + (2,506)
- Journal of Chemical Ecology (2000) 26, 2507-2525 + (2,507)
- Plant Disease (2016) 100, 2507-2512 + (2,507)
- Biological Invasions (2017) 19, 2507-2517 + (2,507)
- Journal of Economic Entomology (2019) 112, 2507-2511 + (2,507)
- Journal of General Virology (1990) 71, 2509-2517 + (2,509)
- Journal of General Virology (1992) 73, 2509-2516 + (2,509)
- Journal of General Virology (1994) 75, 2509-2512 + (2,509)
- Biological Invasions (2010) 12, 2509-2522 + (2,509)
- Archives of Phytopathology and Plant Protection (2014) 47, 2509-2523 + (2,509)
- Crop Science (2014) 54, 2509-2519 + (2,509)
- Pest Management Science (2017) 73, 2509-2518 + (2,509)
- Plant Disease (2020) 104, 2509-2514 + (2,509)
- Journal of General Virology (1999) 80, 2511-2518 + (2,511)
- Molecular Ecology (2002) 11, 2511-2521 + (2,511)
- Theoretical and Applied Genetics (2013) 126, 2511-2520 + (2,511)
- Pest Management Science (2018) 74, 2511-2519 + (2,511)
- Plant Disease (2018) 102, 2511-2518 + (2,511)
- Crop Science (2018) 58, 2511-2522 + (2,511)
- Journal of Economic Entomology (2020) 113, 2511-2520 + (2,511)
- Journal of Economic Entomology (2017) 110, 2512-2517 + (2,512)
- Journal of Economic Entomology (2021) 114, 2512-2523 + (2,512)
- Plant Disease (2019) 103, 2512-2519 + (2,512)
- Viruses (2013) 5, 2512-2530 + (2,512)
- Journal of Chemical Ecology (2006) 32, 2513-2524 + (2,513)
- Journal of General Virology (1994) 75, 2513-2518 + (2,513)
- Plant Disease (2016) 100, 2513-2519 + (2,513)
- Agronomy Journal (2018) 110, 2513-2522 + (2,513)
- Theoretical and Applied Genetics (2018) 131, 2513-2528 + (2,513)
- Journal of Economic Entomology (2019) 112, 2513-2523 + (2,513)
- Pest Management Science (2020) 76, 2513-2524 + (2,513)
- Biological Invasions (2022) 24, 2513-2528 + (2,513)
- Journal of Economic Entomology (2013) 106, 2514-2521 + (2,514)
- New Phytologist (2021) 229, 2514-2524 + (2,514)
- Journal of Chemical Ecology (2002) 28, 2515-2525 + (2,515)
- Journal of Chemical Ecology (2004) 30, 2515-2525 + (2,515)
- Canadian Journal of Botany - Revue Canadienne de Botanique (1991) 69, 2515-2521 + (2,515)
- Molecular Ecology (2001) 10, 2515-2524 + (2,515)
- Plant Disease (2020) 104, p. 2515 (Arizala et al.) + (2,515)
- Biological Invasions (2021) 23, 2515-2525 + (2,515)
- Molecular Plant Pathology (2018) 19, 2516-2523 + (2,516)
- Journal of Chemical Ecology (2001) 27, 2517-2527 + (2,517)
- Journal of General Virology (1992) 73, 2517-2523 + (2,517)
- Journal of Virology (2005) 79, 2517-2527 + (2,517)
- Canadian Journal of Botany - Revue Canadienne de Botanique (1990) 68, 2517-2524 + (2,517)
- Crop Science (2011) 51, 2517-2524 + (2,517)
- Biological Invasions (2015) 17, 2517-2526 + (2,517)