Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Theoretical and Applied Genetics (2016) 129, 2403-2412 + (2,403)
- Pest Management Science (2017) 73, 2403-2412 + (2,403)
- Journal of General Virology (2015) 96, 2405-2410 + (2,405)
- Journal of Economic Entomology (2016) 109, 2405-2410 + (2,405)
- Pest Management Science (2018) 74, 2405-2411 + (2,405)
- Archives of Virology (2020) 165, 2405-2408 + (2,405)
- Pest Management Science (2022) 78, 2405-2416 + (2,405)
- Archives of Phytopathology and Plant Protection (2012) 45, 2406-2413 + (2,406)
- Journal of Economic Entomology (2017) 110, 2406-2412 + (2,406)
- Pest Management Science (2020) 76, 2406-2414 + (2,406)
- Plant Disease (2020) 104, 2406-2410 + (2,406)
- Journal of Economic Entomology (2021) 114, 2406-2411 + (2,406)
- Archives of Virology (2005) 150, 2407-2420 + (2,407)
- Journal of Economic Entomology (2013) 106, 2407-2414 + (2,407)
- Archives of Virology (2015) 160, 2407-2413 + (2,407)
- Journal of Economic Entomology (2015) 108, 2407-2413 + (2,407)
- Plant Disease (2018) 102, 2407-2410 + (2,407)
- Journal of Economic Entomology (2019) 112, 2407-2417 + (2,407)
- Journal of Economic Entomology (2020) 113, 2407-2417 + (2,407)
- American Journal of Plant Sciences (2018) 9, 2408-2419 + (2,408)
- Journal of Chemical Ecology (1999) 25, 2409-2417 + (2,409)
- Biological Invasions (2011) 13, 2409-2421 + (2,409)
- Crop Science (2006) 46, 2409-2414 + (2,409)
- Ecology and Evolution (2013) 3, 2409-2423 + (2,409)
- Archives of Phytopathology and Plant Protection (2013) 46, 2409-2419 + (2,409)
- Journal of Economic Entomology (2018) 111, 2409-2415 + (2,409)
- International Journal of Tropical Insect Science (2021) 41, 2409-2420 + (2,409)
- Archives of Virology (2019) 164, 2411-2416 + (2,411)
- Ecology and Evolution (2015) 5, 2411-2419 + (2,411)
- Journal of Economic Entomology (2016) 109, 2411-2417 + (2,411)
- Parasitology Research (2020) 119, 2411-2420 + (2,411)
- Plant Disease (2019) 103, 2412-2416 + (2,412)
- Journal of Economic Entomology (2021) 114, 2412-2420 + (2,412)
- Journal of Medical Entomology (2021) 58, 2412-2424 + (2,412)
- Journal of Chemical Ecology (1997) 23, 2413-2423 + (2,413)
- Journal of General Virology (2006) 87, 2413-2421 + (2,413)
- Biological Invasions (2010) 12, 2413-2427 + (2,413)
- Pest Management Science (2017) 73, 2413-2418 + (2,413)
- Journal of Economic Entomology (2017) 110, 2413-2420 + (2,413)
- Pest Management Science (2019) 75, 2413-2436 + (2,413)
- International Journal of Tropical Insect Science (2022) 42, 2413-2424 + (2,413)
- Applied and Environmental Microbiology (2006) 72, 2414-2420 + (2,414)
- Crop Science (2008) 48, 2414-2420 + (2,414)
- Archives of Phytopathology and Plant Protection (2012) 45, 2414-2424 + (2,414)
- Archives of Phytopathology and Plant Protection (2014) 47, 2414-2420 + (2,414)
- Journal of Economic Entomology (2015) 108, 2414-2420 + (2,414)
- Plant Disease (2016) 100, 2414-2421 + (2,414)
- Journal of General Virology (1995) 76, 2415-2422 + (2,415)
- Applied and Environmental Microbiology (1994) 60, 2415-2420 + (2,415)
- Canadian Journal of Botany - Revue Canadienne de Botanique (1990) 68, 2415-2421 + (2,415)
- Archives of Virology (2013) 158, 2415-2419 + (2,415)
- Journal of Economic Entomology (2013) 106, 2415-2423 + (2,415)
- Pest Management Science (2020) 76, 2415-2422 + (2,415)
- Pest Management Science (2021) 77, 2415-2424 + (2,415)