Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- New Phytologist (2019) 221, 2096-2111 + (2,096)
- Phytopathology (2019) 109, 2096-2106 + (2,096)
- Journal of Economic Entomology (2020) 113, 2096-2103 + (2,096)
- Journal of Economic Entomology (2021) 114, 2096-2107 + (2,096)
- Systematic and Applied Acarology (2021) 26, 2096-2108 + (2,096)
- Journal of Chemical Ecology (2001) 27, 2097-2107 + (2,097)
- Journal of Virology (2001) 75, 2097-2106 + (2,097)
- Canadian Journal of Botany - Revue Canadienne de Botanique (1997) 75, 2097-2104 + (2,097)
- Molecular Ecology (2005) 14, 2097-2110 + (2,097)
- Journal of Economic Entomology (2012) 105, 2097-2106 + (2,097)
- Archives of Virology (2014) 159, 2097-2102 + (2,097)
- Parasitology Research (2016) 115, 2097-2102 + (2,097)
- Archives of Virology (2017) 162, 2097-2102 + (2,097)
- Parasitology Research (2019) 118, 2097-2105 + (2,097)
- HortScience (2008) 43, 2098-2103 + (2,098)
- Journal of Economic Entomology (2015) 108, 2098-2106 + (2,098)
- Archives of Phytopathology and Plant Protection (2022) 55, 2098-2110 + (2,098)
- Journal of General Virology (1992) 73, 2099-2103 + (2,099)
- Journal of General Virology (2004) 85, 2099-2102 + (2,099)
- Archives of Virology (2003) 148, 2099-2114 + (2,099)
- Molecular Ecology (2003) 12, 2099-2111 + (2,099)
- Environmental Microbiology (2012) 14, 2099-2112 + (2,099)
- Crop Science (2014) 54, 2099-2108 + (2,099)
- Environmental Microbiology (2014) 16, 2099-2111 + (2,099)
- Archives of Virology (2015) 160, 2099-2104 + (2,099)
- Environmental Microbiology (2015) 17, 2099-2113 + (2,099)
- Plant Disease (2016) 100, 2099-2105 + (2,099)
- Pest Management Science (2016) 72, 2099-2109 + (2,099)
- Biological Invasions (2020) 22, 2099-2112 + (2,099)
- Crop Science (2002) 42, 2100-2111 + (2,100)
- Journal of Economic Entomology (2005) 98, 2100-2106 + (2,100)
- Journal of Economic Entomology (2006) 99, 2100-2109 + (2,100)
- Journal of Economic Entomology (2010) 103, 2100-2106 + (2,100)
- Journal of Economic Entomology (2017) 110, 2100-2108 + (2,100)
- Pest Management Science (2017) 73, 2100-2104 + (2,100)
- Pest Management Science (2018) 74, 2100-2109 + (2,100)
- Plant Biotechnology Journal (2016) 14, 2100-2109 + (2,100)
- Plant Disease (2019) 103, 2100-2107 + (2,100)
- Journal of Economic Entomology (2004) 97, 2101-2105 + (2,101)
- Journal of Economic Entomology (2009) 102, 2101-2108 + (2,101)
- Journal of Chemical Ecology (1998) 24, 2101-2114 + (2,101)
- Journal of Chemical Ecology (2003) 29, 2101-2114 + (2,101)
- Journal of General Virology (1997) 78, 2101-2111 + (2,101)
- Journal of General Virology (2005) 86, 2101-2105 + (2,101)
- Archives of Virology (2005) 150, 2101-2108 + (2,101)
- Archives of Virology (2007) 152, 2101-2106 + (2,101)
- Archives of Virology (2011) 156, 2101-2104 + (2,101)
- Environmental Microbiology (2007) 9, 2101-2109 + (2,101)
- Molecular Ecology (2001) 10, 2101-2106 + (2,101)
- Journal of Economic Entomology (2013) 106, 2101-2108 + (2,101)
- Biological Invasions (2017) 19, 2101-2123 + (2,101)
- Journal of Economic Entomology (2018) 111, 2101-2109 + (2,101)
- Plant Disease (2018) 102, 2101-2111 + (2,101)
- Archives of Phytopathology and Plant Protection (2021) 54, 2101-2109 + (2,101)
- Journal of General Virology (2010) 91, 2102-2115 + (2,102)
- Journal of General Virology (2013) 94, 2102-2111 + (2,102)
- Plant Disease (2020) 104, 2102-2110 + (2,102)
- Journal of General Virology (2000) 81, 2103-2109 + (2,103)
- Archives of Virology (2014) 159, 2103-2107 + (2,103)