Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Agronomy Journal (2001) 93, 524-530 +
- American Journal of Plant Sciences (2017) 8, 212-235 +
- Annals of the Entomological Society of America (2005) 98, 643-652 +
- Arthropod-Plant Interactions (2018) 12, 691-700 +
- Australasian Plant Pathology (1999) 28, 103-107 +
- Australian Journal of Entomology (2006) 45, 272-275 +
- BMC Genetics (2020) 21 (532) - Comparative transcriptome +
- BioControl (2001) 46, 229-260 +
- BioControl (2002) 47, 463-479 +
- BioControl (2007) 52, 271-288 +
- BioControl (2019) 64, 623-632 +
- BioControl (2021) 66, 837-848 +
- BioControl (2022) 67, 443-454 +
- Biocontrol Science and Technology (2012) 22, 1093-1097 +
- Biocontrol Science and Technology (2014) 24, 1321-1332 +
- Biological Invasions (2007) 9, 245-256 +
- Biological Invasions (2008) 10, 1411-1429 +
- Biological Invasions (2009) 11, 743-752 +
- Biological Invasions (2010) 12, 179-189 +
- Biological Invasions (2010) 12, 2179-2206 +
- Biological Invasions (2010) 12, 3289-3298 +
- Biological Invasions (2011) 13, 1377-1385 +
- Biological Invasions (2012) 14, 1101-1110 +
- Biological Invasions (2012) 14, 1597-1608 +
- Biological Invasions (2012) 14, 649-658 +
- Biological Invasions (2016) 18, 3437-3447 +
- Biological Invasions (2018) 20, 3631-3645 +
- Biological Invasions (2021) 23, 2109-2123 +
- Biological Invasions (2021) 23, 267-280 +
- EPPO Bulletin (2010) 40, 219-238 +
- EPPO Bulletin (2016) 46, 8-13 +
- Ecological Entomology (2014) 39, 118-124 +
- Ecology Letters (2015) 18, 48-56 +
- Ecology Letters (2016) 19, 328-335 +
- Ecology and Evolution (2015) 5, 1169-1177 +
- Ecology and Evolution (2018) 8, 59-70 +
- Ecology and Evolution (2023) 13 (4 - e9966) +
- Entomologia Generalis (2021) 41, 137-146 +
- Entomologia Generalis (2021) 41, 59-70 +
- European Journal of Plant Pathology (2016) 145, 743-754 +
- Florida Entomologist (1989) 72, 221-223 +
- Forests (2019) 10 (12 - 1075) +
- Forests (2021) 12 (11 - 1596) +
- Frontiers in Plant Science (2022) 2022 (13 - 1021337) +
- Frontiers in Plant Science (2022) 2022 (13 - 909073) +
- Insect Science (2013) 20, 655-661 +
- Insects (2020) 11 (8 - 531) +
- Insects (2021) 12 (6 - 549) +
- Insects (2023) 14 (1 - 58) +
- International Congress of Plant Pathology (1998) Barreto et al. - Potential biocontrol agents ... +