Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Planta Daninha (2017) 35 (e017164872) + (35 (e017164872))
- Planta Daninha (2017) 35 (e017165037) + (35 (e017165037))
- Planta Daninha (2017) 35 (e017165295) + (35 (e017165295))
- Planta Daninha (2017) 35 (e017165664) + (35 (e017165664))
- Planta Daninha (2017) 35 (e017166275) + (35 (e017166275))
- Planta Daninha (2017) 35 (e017166827) + (35 (e017166827))
- Planta Daninha (2017) 35 (e017170777) + (35 (e017170777))
- Planta Daninha (2017) 35 (e17159560) + (35 (e17159560))
- FEMS Microbiology Letters (2014) 350, 25-27 + (350 (1))
- FEMS Microbiology Letters (2014) 350, 83-89 + (350 (1))
- FEMS Microbiology Letters (2014) 350, 48-56 + (350 (1))
- FEMS Microbiology Letters (2014) 350, 138-145 + (350 (2))
- FEMS Microbiology Letters (2014) 350, 180-189 + (350 (2))
- Zootaxa (2012) 3509, 1-34 + (3509)
- FEMS Microbiology Letters (2014) 351, 104-112 + (351 (1))
- FEMS Microbiology Letters (2014) 351, 23-31 + (351 (1))
- FEMS Microbiology Letters (2014) 351, 42-50 + (351 (1))
- FEMS Microbiology Letters (2014) 352, 104-113 + (352 (1))
- FEMS Microbiology Letters (2014) 352, 165-173 + (352 (2))
- FEMS Microbiology Letters (2014) 352, 174-183 + (352 (2))
- FEMS Microbiology Letters (2014) 352, 204-212 + (352 (2))
- FEMS Microbiology Letters (2014) 352, 221-229 + (352 (2))
- FEMS Microbiology Letters (2014) 353, 19-25 + (353 (1))
- FEMS Microbiology Letters (2014) 353, 49-56 + (353 (1))
- FEMS Microbiology Letters (2014) 353, 98-105 + (353 (2))
- FEMS Microbiology Letters (2014) 354, 75-82 + (354 (1))
- FEMS Microbiology Letters (2014) 355, 28-35 + (355 (1))
- FEMS Microbiology Letters (2014) 355, 100-107 + (355 (2))
- FEMS Microbiology Letters (2014) 355, 108-115 + (355 (2))
- FEMS Microbiology Letters (2014) 355, 116-123 + (355 (2))
- FEMS Microbiology Letters (2014) 355, 142-151 + (355 (2))
- FEMS Microbiology Letters (2014) 356, 23-31 + (356 (1))
- FEMS Microbiology Letters (2014) 356, 184-192 + (356 (2))
- FEMS Microbiology Letters (2014) 356, 201-211 + (356 (2))
- FEMS Microbiology Letters (2014) 357, 34-39 + (357 (1))
- FEMS Microbiology Letters (2014) 357, 40-48 + (357 (1))
- FEMS Microbiology Letters (2014) 357, 77-84 + (357 (1))
- FEMS Microbiology Letters (2014) 357, 81-90 + (357 (1))
- FEMS Microbiology Letters (2014) 359, 116-123 + (359 (1))
- FEMS Microbiology Letters (2014) 359, 26-33 + (359 (1))
- FEMS Microbiology Letters (2014) 359, 85-93 + (359 (1))
- Annual Review of Entomology (1991) 36, 257-283 + (36)
- Annual Review of Phytopathology (1998) 36, 139-163 + (36)
- Annual Review of Phytopathology (1998) 36, 227-248 + (36)
- Annual Review of Phytopathology (1998) 36, 249-275 + (36)
- Annual Review of Phytopathology (1998) 36, 329-362 + (36)
- Annual Review of Phytopathology (1998) 36, 41-58 + (36)
- Annual Review of Phytopathology (1998) 36, 415-437 + (36)
- Annual Review of Phytopathology (1998) 36, 91-114 + (36)
- Proceedings of the Hawaiian Entomological Society (2003) 36, 1-7 + (36)
- Proceedings of the Hawaiian Entomological Society (2003) 36, 103-109 + (36)
- Proceedings of the Hawaiian Entomological Society (2003) 36, 111-114 + (36)
- Proceedings of the Hawaiian Entomological Society (2003) 36, 115-122 + (36)
- Proceedings of the Hawaiian Entomological Society (2003) 36, 123-124 + (36)