Difference between revisions of "Planococcus citri"
(Created page with "{{Taxinfo|Planococcus (genus)}} {{LiteratureDB|{{PAGENAME}}|browse,crops,benefialsN}} [[File:Planococcus_citri_IPM5195055.jpg|250px|thumb|''Planococcus citri'' (click on image...") |
|||
(5 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | {{ | + | {{TaxLinks|LnkPlanococcus}} |
− | {{ | + | {{LiteratureDBX|{{PAGENAME}}|758|browse,Ccountrylnk,Pcrops,AbenefialsN}} |
[[File:Planococcus_citri_IPM5195055.jpg|250px|thumb|''Planococcus citri'' (click on image to enlarge it)<br/>Author(s): Jeffrey W. Lotz, Florida Department of Agriculture and Consumer Services<br/>Source: [http://www.ipmimages.org/browse/detail.cfm?imgnum=5195055 IPM Images]]] | [[File:Planococcus_citri_IPM5195055.jpg|250px|thumb|''Planococcus citri'' (click on image to enlarge it)<br/>Author(s): Jeffrey W. Lotz, Florida Department of Agriculture and Consumer Services<br/>Source: [http://www.ipmimages.org/browse/detail.cfm?imgnum=5195055 IPM Images]]] | ||
− | <font color="#800000">'''''Planococcus citri'''''</font> (Risso, 1813) - citrus mealybug | + | <font color="#800000">'''''Planococcus citri'''''</font> (Risso, 1813) - (citrus mealybug) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | The mealybug is a widespread and polyphagous pest in subtropical and tropical regions around the world. Crops which are frequently infested include citrus, grapevine, coffee and cacao. Greenhouse ornamental plants may be colonizes in temperate regions. Feeding by the colonies causes yellowing and at high densities wilting. The insects excrete honeydew which causes sooty molds (and also attracts protective ants), making fruits unmarketable. Severe infestations have been reported to cause defoliation and fruit drop. ''P. citri'' is able to transmit virus diseases to several host plants, e.g. [[Grapevine leafroll-associated virus 3]] to grapevine. | ||
{{VN | {{VN | ||
|en=citrus mealybug | |en=citrus mealybug | ||
Line 17: | Line 12: | ||
|pt=cochonilha-algodoada<br/>cochonilha-farinhosa-das-plantas-citricas<br/>cochonilha-branca | |pt=cochonilha-algodoada<br/>cochonilha-farinhosa-das-plantas-citricas<br/>cochonilha-branca | ||
}} | }} | ||
+ | Females deposit groups of 5-20 yellowish eggs (ovisacs) which are covered with wax. Development from egg through 3 (females) or 4 (males) nymphal stages to the adult stage typically lasts around 2 moths, less in warmer climates. There are several generations per year. ''P. citri'' disperses by wind in the crawler stage or through the transport of infested plants. Nymphs and adult females can crawl short distances. | ||
− | + | Control can be difficult. Spray oils or insecticides are often used, but should be avoided if natural enemies are common. | |
+ | |||
+ | The adult female is about 3-5 mm long, slightly yellowish or reddish with a light gray longitudinal dorsal stripe and covered with white wax secretions. There is a ring of lateral wax filaments around the body. The winged adult male has 2 long filaments at the tip of the abdomen. | ||
+ | |||
+ | '''Synonyms:'''<br/> | ||
+ | ''Coccus tuliparum''<br/> | ||
+ | ''Dorthesia citri''<br/> | ||
+ | ''Pseudococcus citri'' | ||
<gallery widths=200px caption="Other images of Planococcus citri (Wikimedia Commons and IPM Images - click to enlarge)"> | <gallery widths=200px caption="Other images of Planococcus citri (Wikimedia Commons and IPM Images - click to enlarge)"> | ||
− | File: | + | File:Planococcus_citri_IPM5508238.jpg |
File:PseudococcusCitri.jpg|adult male | File:PseudococcusCitri.jpg|adult male | ||
+ | File:Planococcus_citri_IPM5109077.jpg | ||
+ | File:Planococcus citri from CSIRO.jpg | ||
+ | File:Planococcus citri 1455198.jpg|parasitized by [[Leptomastix dactylopii (parasitoid)|''Leptomastix dactylopii'']] | ||
</gallery> | </gallery> | ||
[[Category:Planococcus (genus)]] | [[Category:Planococcus (genus)]] |
Latest revision as of 09:10, 1 May 2022
Literature database |
---|
187 articles sorted by: |
• year (descending) |
• research topics |
• countries/regions |
• host plants |
• list of natural enemies |
Planococcus citri (Risso, 1813) - (citrus mealybug)
The mealybug is a widespread and polyphagous pest in subtropical and tropical regions around the world. Crops which are frequently infested include citrus, grapevine, coffee and cacao. Greenhouse ornamental plants may be colonizes in temperate regions. Feeding by the colonies causes yellowing and at high densities wilting. The insects excrete honeydew which causes sooty molds (and also attracts protective ants), making fruits unmarketable. Severe infestations have been reported to cause defoliation and fruit drop. P. citri is able to transmit virus diseases to several host plants, e.g. Grapevine leafroll-associated virus 3 to grapevine.
Vernacular names | |
---|---|
• Deutsch: | Gewächshausschmierlaus |
• English: | citrus mealybug |
• Español: | cochinilla algodonosa del naranjo |
• Français: | cochenille blanche de l'oranger |
• Português: | cochonilha-algodoada cochonilha-farinhosa-das-plantas-citricas cochonilha-branca |
Females deposit groups of 5-20 yellowish eggs (ovisacs) which are covered with wax. Development from egg through 3 (females) or 4 (males) nymphal stages to the adult stage typically lasts around 2 moths, less in warmer climates. There are several generations per year. P. citri disperses by wind in the crawler stage or through the transport of infested plants. Nymphs and adult females can crawl short distances.
Control can be difficult. Spray oils or insecticides are often used, but should be avoided if natural enemies are common.
The adult female is about 3-5 mm long, slightly yellowish or reddish with a light gray longitudinal dorsal stripe and covered with white wax secretions. There is a ring of lateral wax filaments around the body. The winged adult male has 2 long filaments at the tip of the abdomen.
Synonyms:
Coccus tuliparum
Dorthesia citri
Pseudococcus citri
parasitized by Leptomastix dactylopii