Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Journal of Pest Science (2015) 88, 301-310 + (11 November 2018 10:32:01)
- Journal of Chemical Ecology (2016) 42, 1265-1280 + (11 November 2018 10:32:01)
- Parasites and Vectors (2014) 7 (384) - Thermal limits of two biting ... + (11 November 2018 10:33:59)
- PLoS Neglected Tropical Diseases (2017) 11 (3 - e0005473) + (11 November 2018 10:34:01)
- Parasites and Vectors (2015) 8 (467) - Determination of the optimal ... + (11 November 2018 10:34:03)
- Medical and Veterinary Entomology (2014) 28, 421-431 + (11 November 2018 10:34:05)
- Medical and Veterinary Entomology (2005) 19, 200-207 + (11 November 2018 10:34:09)
- Medical and Veterinary Entomology (2004) 18, 398-407 + (11 November 2018 10:34:09)
- Medical and Veterinary Entomology (2003) 17, 436-447 + (11 November 2018 10:34:10)
- HortScience (2013) 48, 1433-1439 + (11 November 2018 10:35:00)
- Journal of General Virology (2003) 84, 237-247 + (11 November 2018 10:36:35)
- Phytopathology (2005) 95, 902-908 + (11 November 2018 10:36:36)
- Insect Science (2016) 23, 854-868 + (11 November 2018 10:38:43)
- Archives of Microbiology (2012) 194, 281-291 + (11 November 2018 10:40:37)
- PLoS ONE (2013) 8 (2 - e56240) + (11 November 2018 10:40:38)
- PLoS ONE (2012) 7 (9 - e46447) + (11 November 2018 10:40:38)
- Australasian Plant Pathology (2015) 44, 611-617 + (11 November 2018 10:40:39)
- Applied and Environmental Microbiology (2006) 72, 6212-6224 + (11 November 2018 10:40:40)
- Category:Uranotaenia (genus) + (11 November 2018 16:42:34)
- Uranotaenia sapphirina + (11 November 2018 17:49:36)
- Bibliography:Uranotaenia unguiculata + (11 November 2018 19:55:12)
- Bibliography:Uranotaenia unguiculata (countries) + (11 November 2018 19:55:28)
- Rangeland Ecology and Management (2007) 60, 588-595 + (12 November 2018 08:14:03)
- Australian Journal of Experimental Agriculture (2007) 47, 1397-1407 + (12 November 2018 08:17:37)
- Journal of Parasitology (2002) 88, 223-226 + (12 November 2018 08:38:47)
- Applied Entomology and Zoology (2001) 36, 361-366 + (12 November 2018 08:51:11)
- Florida Entomologist (2001) 84, 628-633 + (12 November 2018 08:51:12)
- Entomologia Experimentalis et Applicata (2001) 98, 295-301 + (12 November 2018 08:51:12)
- Journal of Medical Entomology (1996) 33, 395-397 + (12 November 2018 08:52:42)
- Journal of Parasitology (2001) 87, 419-423 + (12 November 2018 08:52:42)
- Journal of Medical Entomology (2001) 38, 576-580 + (12 November 2018 08:52:43)
- Journal of Medical Entomology (2000) 37, 571-574 + (12 November 2018 08:52:43)
- Jerome N. Petit + (12 November 2018 08:54:16)
- Tian-Ye Chen + (12 November 2018 08:55:37)
- Wesley L. Shoop + (12 November 2018 08:56:31)
- Uranotaenia unguiculata + (12 November 2018 09:05:52)
- Molecular Plant-Microbe Interactions (2015) 28, 927-942 + (12 November 2018 09:15:55)
- Journal of Phytopathology (2014) 162, 582-595 + (12 November 2018 09:15:55)
- Journal of Phytopathology (2012) 160, 606-610 + (12 November 2018 09:15:57)
- Molecular Plant-Microbe Interactions (2011) 24, 1427-1439 + (12 November 2018 09:15:58)
- Bibliography:Uranotaenia geometrica + (12 November 2018 09:20:05)
- Bibliography:Uranotaenia geometrica (countries) + (12 November 2018 09:20:21)
- Uranotaenia lowii + (12 November 2018 09:34:33)
- Journal of Vector Ecology (2013) 38, 12-19 + (12 November 2018 09:35:24)
- Uranotaenia geometrica + (12 November 2018 09:41:53)
- Bibliography:Uranotaenia mashonaensis + (12 November 2018 09:43:09)
- Bibliography:Uranotaenia mashonaensis (countries) + (12 November 2018 09:43:22)
- Uranotaenia mashonaensis + (12 November 2018 10:00:13)
- Category:Matricaria (weeds) + (12 November 2018 10:45:37)
- Phytopathology (2009) 99, 185-193 + (12 November 2018 10:59:24)
- Weed Research (2004) 44, 446-452 + (12 November 2018 11:26:15)