Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Australasian Plant Disease Notes (2020) 15 (11) - Phytoplasma presence in +
- Biological Invasions (2013) 15, 2367-2372 +
- Biological Invasions (2013) 15, 2387-2401 +
- Biological Invasions (2013) 15, 2429-2442 +
- Biological Invasions (2013) 15, 2443-2454 +
- Biological Invasions (2013) 15, 2455-2465 +
- Biological Invasions (2013) 15, 2467-2487 +
- Biological Invasions (2013) 15, 2503-2517 +
- Biological Invasions (2013) 15, 2531-2545 +
- Ecology Letters (2012) 15, 1266-1275 +
- Environmental Microbiology (2013) 15, 2894-2901 +
- Environmental Microbiology (2013) 15, 2902-2921 +
- Environmental Microbiology (2013) 15, 2922-2936 +
- Environmental Microbiology (2013) 15, 2951-2965 +
- Environmental Microbiology (2013) 15, 2966-2979 +
- Environmental Microbiology (2013) 15, 3020-3029 +
- Environmental Microbiology (2013) 15, 3030-3039 +
- Evolutionary Applications (2022) 15, 1749-1765 +
- Journal of Insect Science (2015) 15 (11), 1-6 +
- Molecular Ecology (2006) 15, 3131-3138 +
- Molecular Plant-Microbe Interactions (2002) 15, 1099-1107 +
- Molecular Plant-Microbe Interactions (2002) 15, 1119-1127 +
- Molecular Plant-Microbe Interactions (2002) 15, 1128-1136 +
- Molecular Plant-Microbe Interactions (2002) 15, 1137-1146 +
- Molecular Plant-Microbe Interactions (2002) 15, 1147-1156 +
- Molecular Plant-Microbe Interactions (2002) 15, 1157-1164 +
- Molecular Plant-Microbe Interactions (2002) 15, 1165-1172 +
- Molecular Plant-Microbe Interactions (2002) 15, 1173-1180 +
- Molecular Plant-Microbe Interactions (2002) 15, 1181-1191 +
- Plant Biotechnology Journal (2017) 15, 1387-1396 +
- Plant Biotechnology Journal (2017) 15, 1453-1464 +