Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- PLoS ONE (2015) 10 (10 - e0140364) + (10 (10 - e0140364))
- PLoS ONE (2015) 10 (10 - e0140380) + (10 (10 - e0140380))
- PLoS ONE (2015) 10 (10 - e0140444) + (10 (10 - e0140444))
- PLoS ONE (2015) 10 (10 - e0140491) + (10 (10 - e0140491))
- PLoS ONE (2015) 10 (10 - e0140617) + (10 (10 - e0140617))
- PLoS ONE (2015) 10 (10 - e0140923) + (10 (10 - e0140923))
- PLoS ONE (2015) 10 (10 - e0141111) + (10 (10 - e0141111))
- PLoS ONE (2015) 10 (10 - e0141208) + (10 (10 - e0141208))
- PLoS ONE (2015) 10 (10 - e0141235) + (10 (10 - e0141235))
- PLoS ONE (2015) 10 (10 - e0141264) + (10 (10 - e0141264))
- PLoS ONE (2015) 10 (10 - e0141319) + (10 (10 - e0141319))
- PLoS ONE (2015) 10 (10 - e0141667) + (10 (10 - e0141667))
- Journal of Insect Science (2010) 10 (10), 1-12 + (10 (10))
- Environmental Microbiology (2008) 10, 2659-2669 + (10 (10))
- Environmental Microbiology (2008) 10, 2746-2759 + (10 (10))
- Molecular Ecology (2001) 10, 2515-2524 + (10 (10))
- Australasian Plant Disease Notes (2015) 10 (10) - First report of white mould ... + (10 (10))
- Evolutionary Applications (2017) 10, 1020-1030 + (10 (10))
- Evolutionary Applications (2017) 10, 1031-1039 + (10 (10))
- Evolutionary Applications (2017) 10, 1055-1066 + (10 (10))
- Evolutionary Applications (2017) 10, 1102-1120 + (10 (10))
- American Journal of Plant Sciences (2019) 10, 1749-1762 + (10 (10))
- Ecology and Evolution (2020) 10, 4220-4232 + (10 (10))
- Ecology and Evolution (2020) 10, 4375-4390 + (10 (10))
- Ecology and Evolution (2020) 10, 4391-4406 + (10 (10))
- Journal of Insect Science (2010) 10 (100), 1-13 + (10 (100))
- Journal of Insect Science (2010) 10 (101), 1-13 + (10 (101))
- Journal of Insect Science (2010) 10 (102), 1-17 + (10 (102))
- Parasites and Vectors (2017) 10 (102) - The effect of interspecific ... + (10 (102))
- Journal of Insect Science (2010) 10 (104), 1-11 + (10 (104))
- Journal of Insect Science (2010) 10 (106), 1-9 + (10 (106))
- Forests (2019) 10 (11 - 1013) + (10 (11 - 1013))
- Forests (2019) 10 (11 - 1016) + (10 (11 - 1016))
- Forests (2019) 10 (11 - 1020) + (10 (11 - 1020))
- Plants (2021) 10 (11 - 2244) + (10 (11 - 2244))
- Plants (2021) 10 (11 - 2248) + (10 (11 - 2248))
- Plants (2021) 10 (11 - 2257) + (10 (11 - 2257))
- Plants (2021) 10 (11 - 2288) + (10 (11 - 2288))
- Plants (2021) 10 (11 - 2293) + (10 (11 - 2293))
- Plants (2021) 10 (11 - 2295) + (10 (11 - 2295))
- Plants (2021) 10 (11 - 2297) + (10 (11 - 2297))
- Plants (2021) 10 (11 - 2303) + (10 (11 - 2303))
- Plants (2021) 10 (11 - 2327) + (10 (11 - 2327))
- Plants (2021) 10 (11 - 2342) + (10 (11 - 2342))
- Plants (2021) 10 (11 - 2345) + (10 (11 - 2345))
- Plants (2021) 10 (11 - 2350) + (10 (11 - 2350))
- Plants (2021) 10 (11 - 2355) + (10 (11 - 2355))
- Plants (2021) 10 (11 - 2376) + (10 (11 - 2376))
- Plants (2021) 10 (11 - 2396) + (10 (11 - 2396))
- Plants (2021) 10 (11 - 2454) + (10 (11 - 2454))
- Plants (2021) 10 (11 - 2505) + (10 (11 - 2505))