Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Phytopathology (2019) 109, 2116-2123 + (2,116)
- Journal of Chemical Ecology (1997) 23, 2117-2132 + (2,117)
- Biological Invasions (2010) 12, 2117-2130 + (2,117)
- Parasitology Research (2012) 110, 2117-2124 + (2,117)
- Journal of General Virology (2013) 94, 2117-2128 + (2,117)
- Archives of Virology (2015) 160, 2117-2123 + (2,117)
- Journal of Economic Entomology (2015) 108, 2117-2120 + (2,117)
- New Phytologist (2021) 230, 2117-2128 + (2,117)
- Plant Disease (2022) 106, 2117-2126 + (2,117)
- Pest Management Science (2023) 79, 2117-2125 + (2,117)
- Journal of Economic Entomology (2010) 103, 2118-2125 + (2,118)
- Journal of Economic Entomology (2013) 106, 2118-2125 + (2,118)
- Pest Management Science (2016) 72, 2118-2127 + (2,118)
- Pest Management Science (2017) 73, 2118-2130 + (2,118)
- Systematic and Applied Acarology (2021) 26, 2118-2132 + (2,118)
- Journal of Chemical Ecology (2005) 31, 2119-2151 + (2,119)
- Journal of General Virology (1997) 78, 2119-2128 + (2,119)
- Canadian Journal of Botany - Revue Canadienne de Botanique (1998) 76, 2119-2124 + (2,119)
- Canadian Journal of Forest Research - Revue Canadienne de Recherche Forestière (2009) 39, 2119-2128 + (2,119)
- Archives of Virology (2011) 156, 2119-2131 + (2,119)
- Crop Science (2011) 51, 2119-2124 + (2,119)
- International Journal of Systematic and Evolutionary Microbiology (2000) 50, 2119-2125 + (2,119)
- Journal of Economic Entomology (2014) 107, 2119-2129 + (2,119)
- Molecular Breeding (2014) 34, 2119-2129 + (2,119)
- Annals of Microbiology (2015) 65, 2119-2129 + (2,119)
- Plant Disease (2016) 100, 2119-2125 + (2,119)
- Archives of Virology (2017) 162, 2119-2124 + (2,119)
- Archives of Phytopathology and Plant Protection (2012) 45, 2120-2131 + (2,120)
- Journal of Economic Entomology (2018) 111, 2120-2128 + (2,120)
- Plant Disease (2018) 102, 2120-2128 + (2,120)
- Journal of Economic Entomology (2020) 113, 2120-2127 + (2,120)
- Biological Invasions (2018) 20, 2121-2140 + (2,121)
- International Journal of Systematic and Evolutionary Microbiology (2016) 66, 2121-2123 + (2,121)
- Journal of Chemical Ecology (2002) 28, 2121-2140 + (2,121)
- Journal of Economic Entomology (2005) 98, 2121-2132 + (2,121)
- Journal of Economic Entomology (2015) 108, 2121-2124 + (2,121)
- Journal of Economic Entomology (2019) 112, 2121-2130 + (2,121)
- Journal of Economic Entomology (2021) 114, 2121-2126 + (2,121)
- Journal of General Virology (1992) 73, 2121-2124 + (2,121)
- Journal of General Virology (1994) 75, 2121-2125 + (2,121)
- Pest Management Science (2022) 78, 2121-2128 + (2,121)
- Plant Disease (2019) 103, p. 2121 (Abelleira et al.) + (2,121)
- Plant Disease (2019) 103, p. 2121 (Nasaruddin et al.) + (2,121)
- Theoretical and Applied Genetics (2015) 128, 2121-2130 + (2,121)
- Journal of Economic Entomology (2012) 105, 2122-2128 + (2,122)
- Ecology and Evolution (2018) 8, 2122-2134 + (2,122)
- Systematic and Applied Acarology (2018) 23, 2122-2128 + (2,122)
- Plant Disease (2019) 103, p. 2122 (Poghosyan et al.) + (2,122)
- New Phytologist (2020) 225, 2122-2139 + (2,122)
- Journal of Chemical Ecology (1996) 22, 2123-2132 + (2,123)
- Archives of Virology (2006) 151, 2123-2132 + (2,123)
- Biological Invasions (2016) 18, 2123-2135 + (2,123)
- Plant Disease (2017) 101, 2123-2136 + (2,123)
- Plant Disease (2019) 103, p. 2123 (Sanver et al.) + (2,123)
- Plant Disease (2020) 104, 2123-2129 + (2,123)
- Molecular Plant Pathology (2018) 19, 2124-2133 + (2,124)
- Agronomy Journal (2018) 110, 2124-2129 + (2,124)
- Pest Management Science (2019) 75, 2124-2132 + (2,124)
- Plant Disease (2019) 103, p. 2124 (Zhang et al.) + (2,124)
- Phytopathology (2019) 109, 2124-2131 + (2,124)
- Journal of Economic Entomology (2006) 99, 2125-2131 + (2,125)
- Journal of General Virology (1992) 73, 2125-2128 + (2,125)
- Archives of Virology (1999) 144, 2125-2140 + (2,125)