Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Biological Invasions (2009) 11, 1883-1894 + (1,883)
- Archives of Phytopathology and Plant Protection (2011) 44, 1883-1886 + (1,883)
- Parasitology Research (2013) 112, 1883-1890 + (1,883)
- Biological Invasions (2016) 18, 1883-1894 + (1,883)
- Pest Management Science (2016) 72, 1883-1887 + (1,883)
- Pest Management Science (2017) 73, 1883-1899 + (1,883)
- Plant Pathology (2018) 67, 1883-1890 + (1,883)
- Archives of Virology (2019) 164, 1883-1887 + (1,883)
- Plant Pathology (2021) 70, 1883-1896 + (1,883)
- Journal of Economic Entomology (2004) 97, 1884-1890 + (1,884)
- Journal of Economic Entomology (2005) 98, 1884-1889 + (1,884)
- Journal of Economic Entomology (2006) 99, 1884-1889 + (1,884)
- Journal of Economic Entomology (2009) 102, 1884-1890 + (1,884)
- Environmental Entomology (2010) 39, 1884-1892 + (1,884)
- Archives of Phytopathology and Plant Protection (2012) 45, 1884-1890 + (1,884)
- Pest Management Science (2014) 70, 1884-1893 + (1,884)
- Applied and Environmental Microbiology (2015) 81, 1884-1890 + (1,884)
- Journal of Economic Entomology (2015) 108, 1884-1889 + (1,884)
- Journal of Chemical Ecology (1999) 25, 1885-1893 + (1,885)
- Journal of Chemical Ecology (2004) 30, 1885-1899 + (1,885)
- Journal of Chemical Ecology (2007) 33, 1885-1897 + (1,885)
- Archives of Virology (2001) 146, 1885-1898 + (1,885)
- Canadian Journal of Forest Research - Revue Canadienne de Recherche Forestière (2011) 41, 1885-1896 + (1,885)
- Journal of Economic Entomology (2011) 104, 1885-1891 + (1,885)
- Plant Disease (2017) 101, 1885-1894 + (1,885)
- Journal of Economic Entomology (2018) 111, 1885-1894 + (1,885)
- Archives of Virology (2021) 166, 1885-1892 + (1,885)
- Phytopathology (2021) 111, 1885-1888 + (1,885)
- Journal of Economic Entomology (2003) 96, 1886-1897 + (1,886)
- Journal of Economic Entomology (2010) 103, 1886-1895 + (1,886)
- Journal of Economic Entomology (2017) 110, 1886-1889 + (1,886)
- Journal of Economic Entomology (2022) 115, 1886-1893 + (1,886)
- Pest Management Science (2021) 77, 1886-1892 + (1,886)
- Phytopathology (2020) 110, 1886-1896 + (1,886)
- Environmental Entomology (1983) 12, 1887-1891 + (1,887)
- Journal of Economic Entomology (2007) 100, 1887-1895 + (1,887)
- Journal of General Virology (1990) 71, 1887-1896 + (1,887)
- Journal of General Virology (1992) 73, 1887-1890 + (1,887)
- Journal of General Virology (1993) 74, 1887-1893 + (1,887)
- Crop Science (1999) 39, 1887-1889 + (1,887)
- Crop Science (2007) 47, 1887-1894 + (1,887)
- Molecular Ecology (2000) 9, 1887-1898 + (1,887)
- Biological Invasions (2013) 15, 1887-1893 + (1,887)
- Journal of Economic Entomology (2013) 106, 1887-1893 + (1,887)
- Journal of Economic Entomology (2016) 109, 1887-1896 + (1,887)
- Molecular Plant Pathology (2018) 19, 1887-1907 + (1,887)
- Pest Management Science (2019) 75, 1887-1893 + (1,887)
- Journal of Economic Entomology (2019) 112, 1887-1901 + (1,887)
- Archives of Virology (2020) 165, 1887-1889 + (1,887)
- Theoretical and Applied Genetics (2020) 133, 1887-1895 + (1,887)
- Journal of Economic Entomology (2008) 101, 1888-1896 + (1,888)
- Journal of Applied Microbiology (2008) 105, 1888-1898 + (1,888)
- Canadian Journal of Forest Research - Revue Canadienne de Recherche Forestière (2008) 38, 1888-1896 + (1,888)
- Crop Science (2008) 48, 1888-1896 + (1,888)
- Phytopathology (2019) 109, 1888-1899 + (1,888)
- Plant Disease (2020) 104, 1888-1893 + (1,888)