Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Proceedings of the Hawaiian Entomological Society (1995) 32, p. 61 (Vargas) + (27 August 2017 15:00:07)
- Journal of Economic Entomology (2004) 97, 911-915 + (27 August 2017 15:00:07)
- Florida Entomologist (1996) 79, 422-428 + (27 August 2017 15:00:08)
- Journal of Economic Entomology (2006) 99, 1161-1167 + (27 August 2017 15:00:08)
- Environmental Entomology (1996) 25, 256-260 + (27 August 2017 15:00:09)
- Journal of Economic Entomology (1994) 87, 653-660 + (27 August 2017 15:00:09)
- Proceedings of the Hawaiian Entomological Society (1998) 33, 51-55 + (27 August 2017 15:00:10)
- Environmental Entomology (1996) 25, 1279-1289 + (27 August 2017 15:00:10)
- Journal of Economic Entomology (2003) 96, 1405-1411 + (27 August 2017 15:00:11)
- Journal of Insect Behavior (2003) 16, 329-346 + (27 August 2017 15:00:11)
- Entomologia Experimentalis et Applicata (2000) 97, 211-217 + (27 August 2017 15:00:12)
- Journal of Economic Entomology (1995) 88, 1279-1287 + (27 August 2017 15:00:13)
- Annals of the Entomological Society of America (2000) 93, 75-81 + (27 August 2017 15:00:14)
- Journal of Chemical Ecology (1996) 22, 807-820 + (27 August 2017 15:00:15)
- Florida Entomologist (2004) 87, 354-360 + (27 August 2017 15:00:15)
- Journal of Economic Entomology (1995) 88, 620-627 + (27 August 2017 15:00:16)
- Environmental Entomology (1993) 22, 453-458 + (27 August 2017 15:00:16)
- Environmental Entomology (1993) 22, 246-253 + (27 August 2017 15:00:17)
- Journal of Economic Entomology (2004) 97, 1659-1665 + (27 August 2017 15:00:18)
- Journal of Economic Entomology (1996) 89, 1137-1142 + (27 August 2017 15:00:19)
- Environmental Entomology (1983) 12, 1185-1189 + (27 August 2017 15:00:20)
- Annals of the Entomological Society of America (2004) 97, 1063-1068 + (27 August 2017 15:00:20)
- Entomologia Experimentalis et Applicata (2007) 125, 269-276 + (27 August 2017 15:02:05)
- Annals of the Entomological Society of America (2005) 98, 580-586 + (27 August 2017 15:06:57)
- Environmental Entomology (2004) 33, 35-44 + (27 August 2017 15:06:58)
- Environmental Entomology (1992) 21, 560-565 + (27 August 2017 15:06:58)
- Medical and Veterinary Entomology (2005) 19, 442-450 + (27 August 2017 15:06:58)
- Environmental Entomology (2005) 34, 696-704 + (27 August 2017 15:06:59)
- Journal of Applied Entomology (2005) 129, 481-488 + (27 August 2017 15:06:59)
- Journal of Economic Entomology (2005) 98, 1267-1274 + (27 August 2017 15:06:59)
- The Great Lakes Entomologist (2004) 37, p. 142 (Grimnes et al.) + (27 August 2017 15:06:59)
- The Canadian Entomologist (2005) 137, 98-109 + (27 August 2017 15:07:00)
- Entomologia Experimentalis et Applicata (2004) 113, 187-196 + (27 August 2017 15:07:00)
- Annals of Tropical Medicine and Parasitology (2009) 103, 539-547 + (27 August 2017 15:07:00)
- The Great Lakes Entomologist (1997) 30, p. 33 (Spencer et al.) + (27 August 2017 15:07:01)
- Journal of Chemical Ecology (2003) 29, 405-423 + (27 August 2017 15:07:01)
- Environmental Entomology (1997) 26, 754-762 + (27 August 2017 15:07:01)
- Journal of Insect Behavior (1995) 8, 617-635 + (27 August 2017 15:07:01)
- Journal of Insect Behavior (2004) 17, 533-554 + (27 August 2017 15:07:02)
- Pest Management Science (2014) 70, 1859-1862 + (27 August 2017 15:07:02)
- Journal of Medical Entomology (2006) 43, 498-504 + (27 August 2017 15:07:02)
- Biological Invasions (2017) 19, 1547-1563 + (27 August 2017 15:07:03)
- Journal of Chemical Ecology (2016) 42, 612-616 + (27 August 2017 15:07:03)
- Medical and Veterinary Entomology (2015) 29, 115-123 + (27 August 2017 15:07:03)
- Proceedings of the National Academy of Sciences of the United States of America (2010) 107, 22-27 + (27 August 2017 15:07:03)
- Medical and Veterinary Entomology (2013) 27, 398-407 + (27 August 2017 15:07:04)
- Journal of Insect Behavior (2013) 26, 660-666 + (27 August 2017 15:07:04)
- Journal of Economic Entomology (2013) 106, 2144-2150 + (27 August 2017 15:07:04)
- Environmental Entomology (2013) 42, 158-166 + (27 August 2017 15:07:04)
- Pest Management Science (2011) 67, 975-979 + (27 August 2017 15:07:05)
- Environmental Entomology (2011) 40, 661-668 + (27 August 2017 15:07:05)
- Rangeland Ecology and Management (2010) 63, 645-654 + (27 August 2017 15:07:06)
- Environmental Entomology (1987) 16, 400-404 + (27 August 2017 15:07:06)
- Journal of Chemical Ecology (2006) 32, 1527-1538 + (27 August 2017 15:07:06)