Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Plant Disease (2015) 99, 195-200 + (25 February 2017 19:42:41)
- Plant Disease (2016) 100, p. 1009 (Demers et al.) + (25 February 2017 19:42:42)
- Fungal Diversity (2014) 67, 203-229 + (25 February 2017 19:42:43)
- Studies in Mycology (2006) 55, 65-74 + (25 February 2017 19:42:44)
- Canadian Journal of Botany - Revue Canadienne de Botanique (2006) 84, 1417-1433 + (25 February 2017 19:42:44)
- Plant Disease (1999) 83, 685-689 + (25 February 2017 19:42:45)
- Plant Disease (2011) 95, p. 357 (Saumtally et al.) + (25 February 2017 19:42:45)
- Plant Disease (2008) 92, p. 175 (Comstock et al.) + (25 February 2017 19:42:46)
- Mycologia (2010) 102, 613-623 + (25 February 2017 19:42:46)
- Mycoscience (2003) 44, 203-208 + (25 February 2017 19:42:46)
- Plant Disease (2008) 92, p. 973 (Ovalle et al.) + (25 February 2017 19:42:47)
- Plant Disease (2009) 93, p. 425 (Chavarria et al.) + (25 February 2017 19:42:48)
- Plant Disease (2009) 93, 1009-1018 + (25 February 2017 19:42:49)
- Plant Disease (2008) 92, p. 173 (Bobev et al.) + (25 February 2017 19:42:49)
- Environmental Entomology (2014) 43, 1215-1222 + (25 February 2017 19:44:39)
- Acta Phytopathologica et Entomologica Hungarica (2016) 51, 171-181 + (25 February 2017 19:55:43)
- Acta Phytopathologica et Entomologica Hungarica (2016) 51, 183-191 + (25 February 2017 19:55:43)
- Acta Phytopathologica et Entomologica Hungarica (2016) 51, 229-234 + (25 February 2017 19:55:46)
- Acta Phytopathologica et Entomologica Hungarica (2016) 51, 235-245 + (25 February 2017 19:55:47)
- Acta Phytopathologica et Entomologica Hungarica (2016) 51, 267-272 + (25 February 2017 19:55:48)
- Agricultural and Forest Entomology (2017) 19, 10-22 + (25 February 2017 19:55:50)
- Agronomy Journal (2017) 109, 168-174 + (25 February 2017 19:55:56)
- Oluyemisi A. Akinyemiju + (25 February 2017 19:55:59)
- Annals of the Entomological Society of America (2016) 109, 881-889 + (25 February 2017 19:56:03)
- Annals of the Entomological Society of America (2017) 110, 19-36 + (25 February 2017 19:56:05)
- Annals of the Entomological Society of America (2017) 110, 61-72 + (25 February 2017 19:56:07)
- Annals of the Entomological Society of America (2017) 110, 73-82 + (25 February 2017 19:56:08)
- Annals of the Entomological Society of America (2017) 110, 83-89 + (25 February 2017 19:56:09)
- Apidologie (2016) 47, 762-770 + (25 February 2017 19:56:09)
- Apidologie (2016) 47, 771-778 + (25 February 2017 19:56:11)
- Apidologie (2016) 47, 818-827 + (25 February 2017 19:56:12)
- Apidologie (2017) 48, 51-62 + (25 February 2017 19:56:12)
- Apidologie (2017) 48, 93-101 + (25 February 2017 19:56:13)
- Applied and Environmental Microbiology (2016) 82, 6624-6632 + (25 February 2017 19:56:14)
- Archives of Microbiology (2016) 198, 995-1003 + (25 February 2017 19:56:17)
- Waldemar Kazimierczak + (25 February 2017 19:56:18)
- Archives of Phytopathology and Plant Protection (2016) 49, 434-444 + (25 February 2017 19:56:20)
- Archives of Phytopathology and Plant Protection (2016) 49, 471-484 + (25 February 2017 19:56:20)
- Archives of Phytopathology and Plant Protection (2016) 49, 507-521 + (25 February 2017 19:56:21)
- Archives of Phytopathology and Plant Protection (2016) 49, 533-553 + (25 February 2017 19:56:22)
- Archives of Phytopathology and Plant Protection (2016) 49, 575-585 + (25 February 2017 19:56:23)
- Archives of Phytopathology and Plant Protection (2017) 50, 84-96 + (25 February 2017 19:56:28)
- Archives of Virology (2017) 162, 269-272 + (25 February 2017 19:56:29)
- Archives of Virology (2017) 162, 295-297 + (25 February 2017 19:56:30)
- Arthropod-Plant Interactions (2016) 10, 507-515 + (25 February 2017 19:56:34)
- Arthropod-Plant Interactions (2017) 11, 23-33 + (25 February 2017 19:56:37)
- Arthropod-Plant Interactions (2017) 11, 71-78 + (25 February 2017 19:56:38)
- Austral Entomology (2016) 55, 433-438 + (25 February 2017 19:56:41)
- Australasian Plant Pathology (2016) 45, 653-670 + (25 February 2017 19:56:50)
- BioControl (2016) 61, 631-638 + (25 February 2017 19:56:52)
- BioControl (2016) 61, 661-669 + (25 February 2017 19:56:54)