Browse wiki
Weed Research (2014) 54, 223-233 |
Author Page | Christian Andreasen + , Jesper Rasmussen + , Demosthenis Chachalis + |
---|---|
Dc:date | 2014 + |
Dc:title | Sensor-based assessment of herbicide effects + |
Foaf:maker |
J.C. Streibig, [[Jesper Rasmussen|J. Rasmu … J.C. Streibig, [[Jesper Rasmussen|J. Rasmussen]], D. Andújar, [[Christian Andreasen|C. Andreasen]], T.W. Berge, [[Demosthenis Chachalis|D. Chachalis]], T. Dittmann, R. Gerhards, T.M. Giselsson, P. Hamouz, C. Jaeger-Hansen, K. Jensen, R.N. Jørgensen, M. Keller, M. Laursen, H.S. Midtiby, J. Nielsen, S. Müller, H. Nordmeyer, G. Peteinatos, A. Papadopoulos, J. Svensgaard, M. Weis and S. Christensen J. Svensgaard, M. Weis and S. Christensen +
|
Image | Sprayed weeds.jpg + |
Prism:publicationName | Weed Research + |
Prism:startingPage | 223 + |
Prism:volume | 54 (3) + |
Publication year | 2,014 + |
Research topic | control - general + |
SelArticle | 2 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Weed Research (2014) 54, 223-233 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
5 July 2020 17:29:08 + |
hide properties that link here |
No properties link to this page. |