Browse wiki
Pest Management Science (2021) 77, 2165-2169 |
Author Page | Olivia L Reynolds + , Michael J. Furlong + , Jianhua Mo + , Geoff M. Gurr + |
---|---|
Benf research | review + |
Dc:date | 2021 + |
Dc:title | Conservation biological control research is strongly uneven across trophic levels and economic measures + |
Foaf:maker | Anne C. Johnson, Jian Liu, [[Olivia L Reynolds|Olivia Reynolds]], [[Michael J. Furlong]], [[Jianhua Mo]], Syed Rizvi and [[Geoff M. Gurr]] + |
Image | Queensland Fruit Fly - Bactrocera tryoni.jpg + |
Prism:publicationName | Pest Management Science + |
Prism:startingPage | 2,165 + |
Prism:volume | 77 (5) + |
Publication year | 2,021 + |
Research topic | biocontrol - natural enemies + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Pest Management Science (2021) 77, 2165-2169 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
12 June 2021 20:31:20 + |
hide properties that link here |
No properties link to this page. |