Browse wiki
Journal of Pest Science (2019) 92, 71-82 |
Author Page | Guillaume J. Bilodeau + , Michel Cusson + , Daniel Doucet + , Richard C. Hamelin + , Denys Yemshanov + |
---|---|
Dc:date | 2019 + |
Dc:title | Biosurveillance of forest insects: part II—adoption of genomic tools by end user communities and barriers to integration + |
Foaf:maker |
Pierre Bilodeau, Amanda D. Roe, [[Guillaum … Pierre Bilodeau, Amanda D. Roe, [[Guillaume J. Bilodeau|Guillaume Bilodeau]], Gwylim S. Blackburn, Mingming Cui, [[Michel Cusson]], [[Daniel Doucet]], Verena C. Griess, Valentine M.A. Lafond, Chelsea Nilausen, Gregory Paradis, Ilga Porth, Julien Prunier, Vivek Srivastava, Don Stewart, Alex S. Torson, Emilie Tremblay, Adnan Uzunovic, [[Denys Yemshanov]] and [[Richard C. Hamelin]] nys Yemshanov]] and [[Richard C. Hamelin]] +
|
Image | Agrilus planipennis IPM1460071.jpg + |
Prism:publicationName | Journal of Pest Science + |
Prism:startingPage | 71 + |
Prism:volume | 92 (1) + |
Publication year | 2,019 + |
Research topic | surveys/sampling/distribution + , quarantine treatments/regulations/aspects + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Journal of Pest Science (2019) 92, 71-82 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
3 February 2020 15:59:40 + |
hide properties that link here |
No properties link to this page. |