Browse wiki
Journal of Economic Entomology (2021) 114, 1035-1046 |
Author Page | Alina Avanesyan + |
---|---|
Dc:date | 2021 + |
Dc:title | Choosing an effective PCR-based approach for diet analysis of insect herbivores: A systematic review + |
Foaf:maker | [[Alina Avanesyan]], Hannah Sutton and William O. Lamp + |
Image | Empoasca_fabae1.jpg + |
Prism:publicationName | Journal of Economic Entomology + |
Prism:startingPage | 1,035 + |
Prism:volume | 114 (3) + |
Publication year | 2,021 + |
Research topic | general biology - morphology - evolution + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Journal of Economic Entomology (2021) 114, 1035-1046 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
28 August 2021 14:15:50 + |
hide properties that link here |
No properties link to this page. |