Browse wiki
Journal of Applied Ecology (2018) 55, 2612-2620 |
Author Page | John R.U. Wilson + , Sebataolo Rahlao + |
---|---|
Dc:date | 2018 + |
Dc:title | Indicators for monitoring biological invasions at a national level + |
Foaf:maker | [[John R.U. Wilson]], Katelyn T. Faulkner, [[Sebataolo Rahlao|Sebataolo J. Rahlao]], David M. Richardson, Tsungai A. Zengeya and Brian W. van Wilgen + |
Image | Monterey-Kiefer.jpg + |
Prism:publicationName | Journal of Applied Ecology + |
Prism:startingPage | 2,612 + |
Prism:volume | 55 (6) + |
Publication year | 2,018 + |
Research topic | surveys/sampling/distribution + |
SelArticle | 8 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Journal of Applied Ecology (2018) 55, 2612-2620 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
13 January 2020 21:13:38 + |
hide properties that link here |
No properties link to this page. |