Browse wiki
Insect Science (2017) 24, 194-209 |
Dc:date | 2017 + |
---|---|
Dc:title | Evaluation of bias on the assessment of diet breadth of herbivorous insects using molecular methods + |
Foaf:maker | Gissel De la Cadena, Anna Papadopoulou, Jean-Michel Maes and Jesús Gómez-Zurita + |
Image | Cassida rubiginosa 1.jpg + |
Prism:publicationName | Insect Science + |
Prism:startingPage | 194 + |
Prism:volume | 24 (2) + |
Publication year | 2,017 + |
Research topic | general biology - morphology - evolution + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Insect Science (2017) 24, 194-209 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
1 July 2017 19:01:10 + |
hide properties that link here |
No properties link to this page. |