Browse wiki
Environmental Entomology (2014) 43, 448-457 |
Dc:date | 2014 + |
---|---|
Dc:title | Arthropod assemblage related to volatile cues in flowering wheat: Interaction between aphid herbivory and soil conditions as induction factors + |
Foaf:maker | Adriana E. Lenardis, Alfonsina Szpeiner and Claudio M. Ghersa + |
Image | Milkweed - or oleander - aphid, Aphis nerii. cropped.jpg + |
Prism:publicationName | Environmental Entomology + |
Prism:startingPage | 448 + |
Prism:volume | 43 (2) + |
Publication year | 2,014 + |
Research topic | environment - cropping system/rotation + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Environmental Entomology (2014) 43, 448-457 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
13 July 2014 15:24:08 + |
hide properties that link here |
No properties link to this page. |