Browse wiki
Bulletin of Entomological Research (2012) 102, 531-538 |
Dc:date | 2012 + |
---|---|
Dc:title | Determination of the influence of dispersion pattern of pesticide-resistant individuals on the reliability of resistance estimates using different sampling plans + |
Foaf:maker | R. Shah, S.P. Worner and R.B. Chapman + |
Prism:publicationName | Bulletin of Entomological Research + |
Prism:startingPage | 531 + |
Prism:volume | 102 (5) + |
Publication year | 2,012 + |
Research topic | pesticide resistance of pest + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Bulletin of Entomological Research (2012) 102, 531-538 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
3 November 2012 21:56:30 + |
hide properties that link here |
No properties link to this page. |