Browse wiki
Biological Invasions (2021) 23, 1577-1594 |
Dc:date | 2021 + |
---|---|
Dc:title | Invasive plants in Brazil: climate change effects and detection of suitable areas within conservation units + |
Foaf:maker | Luiza Gabriela Fulgêncio-Lima, André Felipe A. Andrade, Bruno Vilela, Dilermando P. Lima-Júnior, Rodrigo Antônio de Souza, Luciano F. Sgarbi, Juliana Simião-Ferreira, Paulo De Marco Jr and Daniel P. Silva + |
Image | Hedychium coronarium 10zz.jpg + |
Prism:publicationName | Biological Invasions + |
Prism:startingPage | 1,577 + |
Prism:volume | 23 (5) + |
Publication year | 2,021 + |
Research topic | surveys/sampling/distribution + , environment - cropping system/rotation + |
SelArticle | 2 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Biological Invasions (2021) 23, 1577-1594 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
25 July 2021 09:38:11 + |
hide properties that link here |
No properties link to this page. |