Browse wiki
Annual Review of Entomology (2018) 63, 433-452 |
Author Page | Ted C.J. Turlings + |
---|---|
Dc:date | 2018 + |
Dc:title | Tritrophic interactions mediated by herbivore-induced plant volatiles: Mechanisms, ecological relevance, and application potential + |
Foaf:maker | [[Ted C.J. Turlings]] and Matthias Erb + |
Image | Pieris_brassicae_IPM5444918.jpg + |
Prism:publicationName | Annual Review of Entomology + |
Prism:startingPage | 433 + |
Prism:volume | 63 + |
Publication year | 2,018 + |
Research topic | environment - cropping system/rotation + |
SelArticle | 3 + |
Has query "Has query" is a predefined property that represents meta information (in form of a subobject) about individual queries.
|
Annual Review of Entomology (2018) 63, 433-452 + |
Categories | Publications , Selected Publications |
Modification date This property is a special property in this wiki.
|
3 February 2018 18:38:15 + |
hide properties that link here |
No properties link to this page. |