Maintenance
All wikis at Biowikifarm are in read-only mode due to the restoration after a severe cyberattack in October 2023.
After 1 year being shut down the Biowikifarm is online again.
You see the latest restored version from 18th October 2023.
Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Annals of the Entomological Society of America (1997) 90, 814-824 +
- BioControl (2006) 51, 49-64 +
- Biocontrol Science and Technology (2002) 12, 595-603 +
- Biological Control (1999) 15, 270-273 +
- Bulletin of Entomological Research (1999) 89, 263-269 +
- Bulletin of Entomological Research (2004) 94, 331-340 +
- Bulletin of Entomological Research (2006) 96, 1-13 +
- Entomologia Experimentalis et Applicata (2017) 162, 108-123 +
- Environmental Entomology (1980) 9, 175-180 +
- Environmental Entomology (1981) 10, 343-345 +
- Environmental Entomology (1983) 12, 1232-1238 +
- Environmental Entomology (1983) 12, 567-571 +
- Environmental Entomology (1985) 14, 217-222 +
- Environmental Entomology (1986) 15, 56-60 +
- Environmental Entomology (1987) 16, 481-483 +
- Environmental Entomology (1989) 18, 51-55 +
- Environmental Entomology (1990) 19, 1452-1456 +
- Environmental Entomology (1990) 19, 1519-1522 +
- Environmental Entomology (1990) 19, 1722-1725 +
- Environmental Entomology (1991) 20, 1418-1426 +
- Environmental Entomology (1991) 20, 661-668 +
- Environmental Entomology (1991) 20, 669-674 +
- Environmental Entomology (1991) 20, 675-684 +
- Environmental Entomology (1991) 20, 915-921 +
- Environmental Entomology (1992) 21, 1419-1426 +
- Environmental Entomology (1997) 26, 410-415 +
- Environmental Entomology (1997) 26, 421-432 +
- Environmental Entomology (1999) 28, 755-760 +
- Environmental Entomology (2000) 29, 596-605 +
- Environmental Entomology (2000) 29, 630-637 +
- Environmental Entomology (2002) 31, 411-417 +
- Environmental Entomology (2003) 32, 1146-1153 +
- Environmental Entomology (2004) 33, 328-339 +
- Environmental Entomology (2004) 33, 823-831 +
- Environmental Entomology (2006) 35, 405-412 +
- Environmental Entomology (2015) 44, 330-337 +
- Environmental Entomology (2016) 45, 283-291 +
- FAO Plant Protection Bulletin (1991) 39, p. 155 (Whitten et al.) +
- FEMS Microbiology Ecology (2017) 93 (9 -fix107) +
- Florida Entomologist (2009) 92, 492-496 +
- Florida Entomologist (2017) 100, 444-448 +
- HortScience (2007) 42, 1400-1404 +
- Insects (2022) 13 (11 - 990) +
- Journal of Applied Entomology (2007) 131, 225-240 +
- Journal of Economic Entomology (1994) 87, 714-722 +
- Journal of Economic Entomology (1995) 88, 659-665 +
- Journal of Economic Entomology (2002) 95, 908-911 +
- Journal of Insect Science (2020) 20 (6 - ieaa026) +
- Journal of Integrated Pest Management (2015) 6 (1 - 16), 1-10 +
- Journal of Medical Entomology (1997) 34, 82-85 +