Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Anais da Sociedade Entomológica do Brasil (1997) 26, 99-105 +
- Annals of the Entomological Society of America (2012) 105, 20-27 +
- Applied Entomology and Zoology (2009) 44, 103-113 +
- Arthropod-Plant Interactions (2014) 8, 547-555 +
- Arthropod-Plant Interactions (2014) 8, 547-555 +
- Arthropod-Plant Interactions (2016) 10, 331-340 +
- BioControl (1999) 44, 347-367 +
- BioControl (1999) 44, 347-367 +
- BioControl (2001) 46, 455-467 +
- BioControl (2004) 49, 417-431 +
- Biocontrol Science and Technology (1998) 8, 597-606 +
- Biocontrol Science and Technology (2018) 28, 1164-1177 +
- Bragantia (2006) 65, 139-146 +
- Ecological Entomology (2000) 25, 307-314 +
- Ecological Entomology (2003) 28, 92-101 +
- Ecology and Evolution (2018) 8, 6537-6546 +
- Entomologia Experimentalis et Applicata (2002) 102, 93-97 +
- Entomologia Experimentalis et Applicata (2007) 124, 313-318 +
- Entomologia Experimentalis et Applicata (2013) 148, 105-115 +
- Entomologia Experimentalis et Applicata (2017) 162, 284-292 +
- Entomological News (2002) 113, 216-222 +
- Entomological News (2016) 126, 97-105 +
- Environmental Entomology (1981) 10, 402-405 +
- Environmental Entomology (1985) 14, 520-522 +
- Environmental Entomology (2002) 31, 827-835 +
- Environmental Entomology (2020) 49, 1300-1306 +
- Environmental Entomology (2020) 49, 66-72 +
- Environmental Entomology (2022) 51, 44-51 +
- European Journal of Entomology (2005) 102, 351-364 +
- European Journal of Entomology (2005) 102, 385-390 +
- Florida Entomologist (2000) 83, 97-101 +
- Florida Entomologist (2002) 85, 191-196 +
- Florida Entomologist (2002) 85, 409-416 +
- Florida Entomologist (2004) 87, 6-9 +
- Florida Entomologist (2005) 88, 123-128 +
- Florida Entomologist (2007) 90, 524-536 +
- Florida Entomologist (2007) 90, 524-536 +
- Florida Entomologist (2011) 94, 97-105 +
- Florida Entomologist (2016) 99, 21-25 +
- Florida Entomologist (2019) 102, 231-233 +
- Florida Entomologist (2020) 103, 145-147 +
- Florida Entomologist (2020) 103, 228-235 +
- IDESIA (Chile) (2007) 25, 63-71 +
- Insects (2017) 8 (2 - 38) +
- Journal of Applied Entomology (2013) 137, 347-354 +
- Journal of Applied Entomology (2019) 143, 21-33 +
- Journal of Applied Entomology - Zeitschrift für angewandte Entomologie (2001) 125, 383-388 +
- Journal of Economic Entomology (2012) 105, 113-119 +
- Journal of Entomological Science (2002) 37, 83-93 +
- Journal of Entomological Science (2002) 37, 83-93 +