Difference between revisions of "Acleris comariana"
(Created page with "{{Taxinfo|Acleris (genus)}} [[File:Acleris_comariana_BugGuide351974.jpg|250px|thumb|left|''Acleris comariana'' (click on image to enlarge it)<br />Author(s): Tom Murray<br />S...") |
|||
Line 1: | Line 1: | ||
− | {{ | + | {{TaxLinks|LnkAcleris}} |
− | [[File:Acleris_comariana_BugGuide351974.jpg|250px|thumb | + | [[File:Acleris_comariana_BugGuide351974.jpg|250px|thumb|''Acleris comariana'' (click on image to enlarge it)<br />Author(s): Tom Murray<br />Source: [http://bugguide.net/node/view/351974 BugGuide]]] |
− | <font color="#800000">'''''Acleris comariana'''''</font> Lienig and Zeller, 1846 - (strawberry tortricid) | + | <font color="#800000">'''''Acleris comariana'''''</font> Lienig and Zeller, 1846 - (strawberry tortricid) |
− | is found in Europe, North America, China, and Japan. The larvae feed on leaves and flowers of wild | + | |
+ | This moth is found in Europe, North America, China, and Japan. The larvae feed on leaves and flowers of wild or cultivated strawberry,as well as other plants of the Rosaceae. | ||
{{LiteratureDB2|{{PAGENAME}}}} | {{LiteratureDB2|{{PAGENAME}}}} |
Revision as of 19:47, 16 September 2018
Acleris comariana Lienig and Zeller, 1846 - (strawberry tortricid)
This moth is found in Europe, North America, China, and Japan. The larvae feed on leaves and flowers of wild or cultivated strawberry,as well as other plants of the Rosaceae.
Publications covering Acleris comariana
Journal of Applied Entomology (2019) 143, 535-541
Glenn P. Svensson, Victoria Tönnberg and Lene Sigsgaard (2019)
Identification and field evaluation of (E)-11,13-tetradecadienal as sex pheromone of the strawberry tortrix (Acleris comariana)
Journal of Insect Science (2014) 14 (122), 1-18
Lene Sigsgaard, Cyril Naulin, Solveig Haukeland, Kristian Kristensen, Annie Enkegaard, Nauja Lisa Jensen and Jørgen Eilenberg (2014)
The effects of strawberry cropping practices on the strawberry tortricid (Lepidoptera: Tortricidae), its natural enemies, and the presence of nematodes
Journal of Insect Science (2013) 13 (104), 1-12
Lene Sigsgaard, Cathrine Betzer, Cyril Naulin, Jørgen Eilenberg, Annie Enkegaard and Kristian Kristensen (2013)
The effect of floral resources on parasitoid and host longevity: Prospects for conservation biological control in strawberries