Difference between revisions of "Aonidiella orientalis"
From Pestinfo-Wiki
Line 2: | Line 2: | ||
{{LiteratureDB|{{PAGENAME}}|browse,crops,benefialsN}} | {{LiteratureDB|{{PAGENAME}}|browse,crops,benefialsN}} | ||
[[File:Aonidiella_orientalis_IPM3948098.jpg|250px|thumb|''Aonidiella orientalis'' on ''Azadirachta indica'' (click on image to enlarge it)<br/>Author(s): William M. Ciesla, Forest Health Management International<br/>Source: [http://www.ipmimages.org/browse/detail.cfm?imgnum=3948098 IPM Images]]] | [[File:Aonidiella_orientalis_IPM3948098.jpg|250px|thumb|''Aonidiella orientalis'' on ''Azadirachta indica'' (click on image to enlarge it)<br/>Author(s): William M. Ciesla, Forest Health Management International<br/>Source: [http://www.ipmimages.org/browse/detail.cfm?imgnum=3948098 IPM Images]]] | ||
− | <font color="#800000">'''''Aonidiella orientalis'''''</font> (Newstead) - ( | + | <font color="#800000">'''''Aonidiella orientalis'''''</font> (Newstead, 1894) - (Oriental scale, Oriental red scale) |
− | + | ||
− | + | ||
− | + | ||
− | + | ||
− | + | ||
+ | This species is a polyphagous scale insect which is widely distributed in tropical and subtropical regions, including Central and South America, many parts of Africa, southern parts of Asia and northern Australia. It is of quarantine concern in some regions like Europe where it has been intercepted repeatedly on infested fruits (see the [https://efsa.onlinelibrary.wiley.com/doi/10.2903/j.efsa.2022.7642 EFSA Panel on Plant Health, 2022]). | ||
+ | The scale mainly infests leaves and fruits. Colonies can build up to a high density, causing defoliation, premature fruit drop and dieback. There are 3 to 6 generations per year. | ||
Latest revision as of 17:04, 15 December 2022
Literature database |
---|
19 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
• list of natural enemies |
Aonidiella orientalis (Newstead, 1894) - (Oriental scale, Oriental red scale)
This species is a polyphagous scale insect which is widely distributed in tropical and subtropical regions, including Central and South America, many parts of Africa, southern parts of Asia and northern Australia. It is of quarantine concern in some regions like Europe where it has been intercepted repeatedly on infested fruits (see the EFSA Panel on Plant Health, 2022).
The scale mainly infests leaves and fruits. Colonies can build up to a high density, causing defoliation, premature fruit drop and dieback. There are 3 to 6 generations per year.