Difference between revisions of "Microtus arvalis"
Line 2: | Line 2: | ||
{{LiteratureDB|{{PAGENAME}}|browse,crops}} | {{LiteratureDB|{{PAGENAME}}|browse,crops}} | ||
[[File:Feldmaus Microtus arvalis.jpg|250px|thumb|''Microtus arvalis'' (click on image to enlarge it)<br/>Source: [http://commons.wikimedia.org/wiki/File:Feldmaus_Microtus_arvalis.jpg Wikimedia Commons]]] | [[File:Feldmaus Microtus arvalis.jpg|250px|thumb|''Microtus arvalis'' (click on image to enlarge it)<br/>Source: [http://commons.wikimedia.org/wiki/File:Feldmaus_Microtus_arvalis.jpg Wikimedia Commons]]] | ||
− | <font color="#800000">'''''Microtus arvalis'''''</font> (Pallas, 1778) - common vole<br/> | + | <font color="#800000">'''''Microtus arvalis'''''</font> (Pallas, 1778) - (common vole)<br/> |
− | + | is found in Europe and neighbouring regions. It normally lives in grasslands near forests, but can become an agricultural pests when populations reach 1000 individuals per hectare. It can also damage young forest trees. During outbreak years, vole-related crop damage can reach 20% in some areas. At low densities, the diet consists of grasses, the bark and roots of trees as well as various herbs. Crops attacked include cereals, lucerne and vegetables. A vole population goes through cycles where several years of low densities (less than 10 individuals per ha) are followed by years of medium densities and then by several years of high densities (more than 1000 ind. per ha), before the population declines again. | |
− | + | ||
− | + | ||
+ | The common vole constructs an elaborate system of borrows, up to 50 cm deep. These are connected by well-maintained, above-ground runways which enable orientation and fast movement. Management involves the mechanical destructions of burrows and the use of baits treated with rodenticides. | ||
{{VN | {{VN | ||
|en=common vole | |en=common vole | ||
Line 13: | Line 12: | ||
|es=ratón de campo | |es=ratón de campo | ||
}} | }} | ||
+ | The body is about 10 cm long and the tail 3-4 cm. The colour is brownish to grayish with a lighter belly. There are 3-6 litters per year, each with an offspring of 4-5. | ||
<gallery widths=200px caption="Other images of Microtus arvalis (Wikimedia Commons - click to enlarge)"> | <gallery widths=200px caption="Other images of Microtus arvalis (Wikimedia Commons - click to enlarge)"> |
Revision as of 09:13, 20 May 2014
Taxonomic position
|
---|
Literature database |
---|
41 articles sorted by: |
• year (recent ones first) |
• research topics |
• countries/regions |
• host plants |
Microtus arvalis (Pallas, 1778) - (common vole)
is found in Europe and neighbouring regions. It normally lives in grasslands near forests, but can become an agricultural pests when populations reach 1000 individuals per hectare. It can also damage young forest trees. During outbreak years, vole-related crop damage can reach 20% in some areas. At low densities, the diet consists of grasses, the bark and roots of trees as well as various herbs. Crops attacked include cereals, lucerne and vegetables. A vole population goes through cycles where several years of low densities (less than 10 individuals per ha) are followed by years of medium densities and then by several years of high densities (more than 1000 ind. per ha), before the population declines again.
The common vole constructs an elaborate system of borrows, up to 50 cm deep. These are connected by well-maintained, above-ground runways which enable orientation and fast movement. Management involves the mechanical destructions of burrows and the use of baits treated with rodenticides.
Vernacular names | |
---|---|
• Deutsch: | Feldmaus |
• English: | common vole |
• Español: | ratón de campo |
• Français: | campagnol des champs |
The body is about 10 cm long and the tail 3-4 cm. The colour is brownish to grayish with a lighter belly. There are 3-6 litters per year, each with an offspring of 4-5.