Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Biocontrol Science and Technology (2020) 30, 962-974 + (30 (9))
- Biocontrol Science and Technology (2020) 30, 975-982 + (30 (9))
- Biocontrol Science and Technology (2020) 30, 983-995 + (30 (9))
- Biocontrol Science and Technology (2020) 30, 996-1005 + (30 (9))
- Biocontrol Science and Technology (2020) 30, 1018-1025 + (30 (9))
- Molecular Ecology (2021) 30, 2025-2039 + (30 (9))
- African Entomology (2022) 30 (e10928) - A preliminary assessment of + (30 (e10928))
- African Entomology (2022) 30 (e11455) - Review of Liriomyza + (30 (e11455))
- African Entomology (2022) 30 (e11687) - The parasitic impact of + (30 (e11687))
- African Entomology (2022) 30 (e11738) - Identity of wasp parasitoids + (30 (e11738))
- African Entomology (2022) 30 (e11932) - First observation of Aedes + (30 (e11932))
- African Entomology (2022) 30 (e12056) - Identification of alternative + (30 (e12056))
- FEMS Microbiology Letters (2009) 300, 107-114 + (300 (1))
- FEMS Microbiology Letters (2009) 300, 11-17 + (300 (1))
- FEMS Microbiology Letters (2009) 300, 115-121 + (300 (1))
- FEMS Microbiology Letters (2009) 300, 139-145 + (300 (1))
- FEMS Microbiology Letters (2009) 300, 58-67 + (300 (1))
- FEMS Microbiology Letters (2009) 300, 180-187 + (300 (2))
- FEMS Microbiology Letters (2009) 300, 195-200 + (300 (2))
- FEMS Microbiology Letters (2009) 300, 201-215 + (300 (2))
- FEMS Microbiology Letters (2009) 301, 109-114 + (301 (1))
- FEMS Microbiology Letters (2009) 301, 149-155 + (301 (2))
- FEMS Microbiology Letters (2010) 302, 46-51 + (302 (1))
- FEMS Microbiology Letters (2010) 302, 151-158 + (302 (2))
- FEMS Microbiology Letters (2010) 302, 93-98 + (302 (2))
- Zootaxa (2011) 3025, 51-58 + (3025)
- FEMS Microbiology Letters (2010) 303, 84-91 + (303 (1))
- FEMS Microbiology Letters (2010) 304, 20-28 + (304 (1))
- FEMS Microbiology Letters (2010) 304, 74-81 + (304 (1))
- FEMS Microbiology Letters (2010) 304, 82-88 + (304 (1))
- FEMS Microbiology Letters (2010) 305, 35-41 + (305 (1))
- FEMS Microbiology Letters (2010) 305, 42-48 + (305 (1))
- FEMS Microbiology Letters (2010) 305, 65-70 + (305 (1))
- FEMS Microbiology Letters (2010) 305, 128-135 + (305 (2))
- FEMS Microbiology Letters (2010) 305, 136-142 + (305 (2))
- FEMS Microbiology Letters (2010) 305, 155-161 + (305 (2))
- FEMS Microbiology Letters (2010) 306, 152-159 + (306 (2))
- FEMS Microbiology Letters (2010) 307, 55-64 + (307 (1))
- FEMS Microbiology Letters (2010) 308, 16-23 + (308 (1))
- FEMS Microbiology Letters (2010) 308, 48-54 + (308 (1))
- Annual Review of Entomology (1986) 31, 479-505 + (31)
- Anti-Locust Bulletin (1958) 31, 1-70 + (31)
- Fungal Diversity (2008) 31, 95-110 + (31)
- Fungal Diversity (2008) 31, 1-18 + (31)
- Fungal Diversity (2008) 31, 73-81 + (31)
- Persoonia (2013) 31, 1-41 + (31)
- Persoonia (2013) 31, 63-76 + (31)
- New Disease Reports (2015) 31, p. 9 (Mirhosseini et al.) + (31)
- Persoonia (2013) 31, 188-296 + (31)
- Journal of the European Mosquito Control Association (2013) 31, 1-7 + (31)
- Journal of the European Mosquito Control Association (2013) 31, 12-13 + (31)