Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Agricultural and Forest Entomology (2010) 12, 81-87 +
- Annals of the Entomological Society of America (2010) 103, 135-145 +
- Annals of the Entomological Society of America (2013) 106, 143-151 +
- Annual Review of Entomology (1995) 40, 475-492 +
- Annual Review of Entomology (2000) 45, 575-604 +
- Annual Review of Entomology (2007) 52, 37-55 +
- Anzeiger für Schädlingskunde, Pflanzenschutz, Umweltschutz (1992) 65, 88-92 +
- Anzeiger für Schädlingskunde, Pflanzenschutz, Umweltschutz (1998) 71, 88-93 +
- Biocontrol Science and Technology (2003) 13, 517-527 +
- Biological Invasions (2013) 15, 1573-1589 +
- Biological Invasions (2014) 16, 2263-2272 +
- Biological Invasions (2017) 19, 3401-3417 +
- Biological Invasions (2019) 21, 2871-2890 +
- Biological Invasions (2019) 21, 3383-3394 +
- Bulletin of Entomological Research (1996) 86, 155-164 +
- Bulletin of Entomological Research (2011) 101, 705-714 +
- Bulletin of Entomological Research (2017) 107, 241-250 +
- Ecography (2007) 30, 299-307 +
- Ecological Entomology (1996) 21, 335-343 +
- Ecological Entomology (1998) 23, 168-173 +
- Ecological Entomology (1999) 24, 156-162 +
- Ecological Entomology (2002) 27, 626-630 +
- Ecological Entomology (2003) 28, 604-612 +
- Ecological Entomology (2003) 28, 659-665 +
- Ecological Entomology (2009) 34, 709-717 +
- Ecological Entomology (2010) 35, 45-52 +
- Ecological Entomology (2010) 35, 456-463 +
- Ecological Entomology (2011) 36, 318-325 +
- Ecological Entomology (2012) 37, 212-220 +
- Ecological Entomology (2012) 37, 471-479 +
- Ecological Entomology (2017) 42, 430-438 +
- Ecological Entomology (2019) 44, 118-128 +
- Ecology and Evolution (2017) 7, 3312-3323 +
- Ecology and Evolution (2019) 9, 13931-13941 +
- Entomologia Experimentalis et Applicata (2002) 103, 123-133 +
- Entomologia Experimentalis et Applicata (2004) 111, 215-223 +
- Environmental Entomology (1986) 15, 1042-1046 +
- Environmental Entomology (1996) 25, 213-226 +
- Environmental Entomology (1999) 28, 96-107 +
- Environmental Entomology (2006) 35, 1249-1253 +
- Environmental Entomology (2009) 38, 627-632 +
- Environmental Entomology (2015) 44, 798-807 +
- Environmental Entomology (2019) 48, 1162-1172 +
- Environmental Entomology (2020) 49, 1492-1498 +
- European Journal of Entomology (1993) 90, 303-310 +
- European Journal of Entomology (2012) 109, 29-34 +
- European Journal of Entomology (2016) 113, 337-343 +
- European Journal of Entomology (2018) 115, 718-728 +
- Forests (2021) 12 (9 - 1281) +
- Insects (2014) 5, 301-318 +