Search by property
This page provides a simple browsing interface for finding entities described by a property and a named value. Other available search interfaces include the page property search, and the ask query builder.
List of results
- Biological Invasions (2022) 24, 2707-2722 +
- EPPO Bulletin (2011) 41, 116-121 +
- EPPO Bulletin (2011) 41, 116-121 +
- Florida Entomologist (2002) 85, 666-673 +
- Florida Entomologist (2002) 85, 666-673 +
- Florida Entomologist (2011) 94, 766-773 +
- Florida Entomologist (2011) 94, 766-773 +
- Florida Entomologist (2011) 94, 843-847 +
- Florida Entomologist (2011) 94, 843-847 +
- Florida Entomologist (2012) 95, 983-990 +
- Florida Entomologist (2012) 95, 983-990 +
- Florida Entomologist (2015) 98, 1101-1105 +
- Florida Entomologist (2015) 98, 1101-1105 +
- Florida Entomologist (2019) 102, 469-474 +
- Florida Entomologist (2019) 102, 469-474 +
- Insects (2021) 12 (9 - 828) +
- Insects (2021) 12 (9 - 828) +
- Neotropical Entomology (2019) 48, 863-865 +
- Neotropical Entomology (2019) 48, 863-865 +
- PLoS ONE (2013) 8 (10 - e78379) +
- PLoS ONE (2013) 8 (10 - e78379) +
- Parasites and Vectors (2014) 7 (200) - Development and evaluation of ... +
- Parasites and Vectors (2014) 7 (200) - Development and evaluation of ... +
- Parasites and Vectors (2017) 10 (434) - Community participation in ... +
- Parasites and Vectors (2017) 10 (434) - Community participation in ... +